1113
Schools
$74,480
Avg Median Earnings
N/A
Avg Median Debt
20
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Massachusetts Institute of Technology | MA | Private Non-profit | 112 | $226,193 | N/A | 4.7% |
| #2 | Cornell University | NY | Private Non-profit | 93 | $162,763 | N/A | 8.2% |
| #3 | Bowdoin College | ME | Private Non-profit | 45 | $159,954 | N/A | 8.0% |
| #4 | University of Chicago | IL | Private Non-profit | 159 | $146,679 | N/A | 4.8% |
| #5 | Swarthmore College | PA | Private Non-profit | 35 | $143,223 | N/A | 6.9% |
| #6 | Vanderbilt University | TN | Private Non-profit | 121 | $140,068 | N/A | 6.3% |
| #7 | Johns Hopkins University | MD | Private Non-profit | 95 | $138,612 | N/A | 7.6% |
| #8 | Georgetown University | DC | Private Non-profit | 65 | $138,020 | N/A | 13.1% |
| #9 | University of Virginia-Main Campus | VA | Public | 114 | $133,210 | N/A | 16.9% |
| #10 | Duke University | NC | Private Non-profit | 53 | $131,658 | N/A | 6.8% |
| #11 | Amherst College | MA | Private Non-profit | 68 | $125,945 | N/A | 9.8% |
| #12 | Rose-Hulman Institute of Technology | IN | Private Non-profit | 28 | $122,674 | N/A | 72.8% |
| #13 | New York University | NY | Private Non-profit | 107 | $121,490 | N/A | 9.4% |
| #14 | University of Rochester | NY | Private Non-profit | 54 | $119,738 | N/A | 35.9% |
| #15 | Northwestern University | IL | Private Non-profit | 65 | $119,511 | N/A | 7.1% |
| #16 | William & Mary | VA | Public | 80 | $114,526 | N/A | 32.7% |
| #17 | Wake Forest University | NC | Private Non-profit | 39 | $113,570 | N/A | 21.6% |
| #18 | Boston College | MA | Private Non-profit | 86 | $113,093 | N/A | 15.7% |
| #19 | Colorado School of Mines | CO | Public | 0 | $112,896 | N/A | 59.7% |
| #20 | CUNY Bernard M Baruch College | NY | Public | 49 | $110,111 | N/A | 50.5% |
Mathematics. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 80 | $81,554 |
| Pennsylvania | 68 | $75,032 |
| Texas | 64 | $62,810 |
| California | 62 | $70,646 |
| Ohio | 52 | $63,243 |
| Massachusetts | 40 | $92,646 |
| Illinois | 39 | $82,538 |
| North Carolina | 35 | $73,300 |
| Georgia | 34 | $65,871 |
| Indiana | 33 | $70,626 |
| Virginia | 32 | $80,483 |
| Tennessee | 32 | $71,599 |
| Michigan | 30 | $73,262 |
| Missouri | 30 | $71,824 |
| Florida | 29 | $63,668 |
| Wisconsin | 26 | $77,169 |
| New Jersey | 25 | $75,384 |
| South Carolina | 24 | $79,874 |
| Minnesota | 24 | $79,142 |
| Iowa | 23 | $72,226 |
Mathematics. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 492 | $68,399 | N/A |
| Private Non-profit | 621 | $93,959 | N/A |