83.9%
Acceptance Rate
1,900
Undergrads
$26,429
Net Price / Year
61.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
83.9%
Acceptance Rate
1,851
Applications
341
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,851 | 1,194 | 341 | 64.5% |
| 2022 | 1,368 | 1,090 | 247 | 79.7% |
| 2020 | 1,056 | 811 | 266 | 76.8% |
| 2018 | 1,445 | 976 | 263 | 67.5% |
| 2016 | 1,346 | 901 | 339 | 66.9% |
Costs & Financial Aid
$26,429
Average Net Price / Year
After grants and scholarships
24.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 440 | N/A | N/A |
| Business Administration, Management and Operations. | 179 | N/A | N/A |
| Accounting and Related Services. | 99 | N/A | N/A |
| Marketing. | 88 | N/A | N/A |
| Specialized Sales, Merchandising and Marketing Operations. | 81 | N/A | N/A |
| Finance and Financial Management Services. | 58 | N/A | N/A |
| Health and Physical Education/Fitness. | 26 | N/A | N/A |
| Health and Medical Administrative Services. | 26 | N/A | N/A |
| Management Sciences and Quantitative Methods. | 24 | N/A | N/A |
| International Business. | 22 | N/A | N/A |
| Business Administration, Management and Operations. | 21 | N/A | N/A |
| Entrepreneurial and Small Business Operations. | 17 | N/A | N/A |
| Information Science/Studies. | 16 | N/A | N/A |
| Public Relations, Advertising, and Applied Communication. | 15 | N/A | N/A |
| Computer and Information Sciences, General. | 7 | N/A | N/A |
| Hospitality Administration/Management. | 6 | N/A | N/A |
| Insurance. | 5 | N/A | N/A |
| Business/Managerial Economics. | 1 | N/A | N/A |
Athletics Program
$10,037,938
Total Athletics Expenses
$10,037,938
Total Athletics Revenue
506
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 127 | $2,395,764 | $2,395,764 | N/A |
| Basketball | Coed | 33 | $1,444,504 | $1,444,504 | N/A |
| Soccer | Coed | 77 | $973,345 | $973,345 | N/A |
| Track and Field and Cross Country (combined) | Coed | 168 | $795,935 | $795,935 | N/A |
| Baseball | Men | 54 | $617,573 | $617,573 | N/A |
| Volleyball | Women | 16 | $507,862 | $507,862 | N/A |
| Golf | Coed | 23 | $479,796 | $479,796 | N/A |
| Softball | Women | 47 | $465,982 | $465,982 | N/A |
| Lacrosse | Coed | 31 | $375,462 | $375,462 | N/A |
| Tennis | Coed | 18 | $352,924 | $352,924 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 1 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom