176
Schools
$53,509
Avg Median Earnings
N/A
Avg Median Debt
11
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Concordia University-Saint Paul | MN | Private Non-profit | 9 | $81,096 | N/A | 74.9% |
| #2 | Concordia University-Wisconsin | WI | Private Non-profit | 10 | $69,831 | N/A | 67.5% |
| #3 | Concordia University Ann Arbor | MI | Private Non-profit | 2 | $69,831 | N/A | 72.1% |
| #4 | Northwest University | WA | Private Non-profit | 11 | $60,290 | N/A | 88.0% |
| #5 | Northwest University-Center for Online and Extended Education | WA | Private Non-profit | 65 | $60,290 | N/A | N/A |
| #6 | The Master's University and Seminary | CA | Private Non-profit | 58 | $53,470 | N/A | 75.9% |
| #7 | Concordia University-Nebraska | NE | Private Non-profit | 12 | $52,175 | N/A | 90.0% |
| #8 | Moody Bible Institute | IL | Private Non-profit | 137 | $52,048 | N/A | 97.5% |
| #9 | University of Dallas | TX | Private Non-profit | 32 | $50,461 | N/A | 54.2% |
| #10 | Saint Mary-of-the-Woods College | IN | Private Non-profit | 0 | $49,392 | N/A | 76.1% |
| #11 | University of Notre Dame | IN | Private Non-profit | 48 | $48,541 | N/A | 12.4% |
| #12 | Azusa Pacific University | CA | Private Non-profit | 2 | $46,624 | N/A | 79.5% |
| #13 | Corban University | OR | Private Non-profit | N/A | $46,473 | N/A | 89.7% |
| #14 | University of Northwestern-St Paul | MN | Private Non-profit | 25 | $44,510 | N/A | 91.9% |
| #15 | Palm Beach Atlantic University | FL | Private Non-profit | 18 | $41,607 | N/A | 88.3% |
| #16 | Oral Roberts University | OK | Private Non-profit | 59 | $41,532 | N/A | 98.6% |
| #17 | Franciscan University of Steubenville | OH | Private Non-profit | 91 | $41,490 | N/A | 72.2% |
Theological and Ministerial Studies. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Pennsylvania | 13 | N/A |
| California | 12 | $50,047 |
| Texas | 12 | $50,461 |
| Indiana | 12 | $48,967 |
| Illinois | 10 | $52,048 |
| Ohio | 9 | $41,490 |
| Minnesota | 8 | $62,803 |
| Michigan | 8 | $69,831 |
| Tennessee | 7 | N/A |
| Florida | 6 | $41,607 |
| Massachusetts | 5 | N/A |
| Washington | 5 | $60,290 |
| Iowa | 5 | N/A |
| Kansas | 5 | N/A |
| South Carolina | 5 | N/A |
| New York | 5 | N/A |
| Missouri | 4 | N/A |
| Wisconsin | 4 | $69,831 |
| Louisiana | 4 | N/A |
| North Carolina | 3 | N/A |
Theological and Ministerial Studies. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 1 | N/A | N/A |
| Private Non-profit | 174 | $53,509 | N/A |
| Private For-profit | 1 | N/A | N/A |