35
Schools
$77,047
Avg Median Earnings
N/A
Avg Median Debt
11
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Wentworth Institute of Technology | MA | Private Non-profit | N/A | $86,871 | N/A | 85.4% |
| #2 | Temple University | PA | Public | 2 | $84,373 | N/A | 82.9% |
| #3 | SUNY Polytechnic Institute | NY | Public | 19 | $83,927 | N/A | 78.4% |
| #4 | University of North Carolina at Charlotte | NC | Public | 37 | $78,553 | N/A | 80.2% |
| #5 | Youngstown State University | OH | Public | 20 | $78,198 | N/A | 80.3% |
| #6 | University of Pittsburgh-Pittsburgh Campus | PA | Public | N/A | $78,107 | N/A | 49.7% |
| #7 | University of Pittsburgh-Johnstown | PA | Public | 1 | $78,107 | N/A | 95.9% |
| #8 | Rochester Institute of Technology | NY | Private Non-profit | 63 | $77,998 | N/A | 71.4% |
| #9 | Fairmont State University | WV | Public | 13 | $76,954 | N/A | 99.2% |
| #10 | Metropolitan State University of Denver | CO | Public | 21 | $74,438 | N/A | 99.1% |
| #11 | University of Houston-Downtown | TX | Public | 11 | $73,975 | N/A | 90.6% |
| #12 | Colorado State University Pueblo | CO | Public | 14 | $71,632 | N/A | 99.8% |
| #13 | Murray State University | KY | Public | 43 | $71,522 | N/A | 86.2% |
| #14 | Pennsylvania College of Technology | PA | Public | 18 | $64,001 | N/A | N/A |
Civil Engineering Technologies/Technicians. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 5 | $80,963 |
| Pennsylvania | 5 | $76,147 |
| Georgia | 3 | N/A |
| Colorado | 2 | $73,035 |
| Massachusetts | 2 | $86,871 |
| Ohio | 2 | $78,198 |
| Texas | 2 | $73,975 |
| West Virginia | 2 | $76,954 |
| Missouri | 1 | N/A |
| North Carolina | 1 | $78,553 |
| Nebraska | 1 | N/A |
| New Jersey | 1 | N/A |
| Indiana | 1 | N/A |
| South Carolina | 1 | N/A |
| Oklahoma | 1 | N/A |
| Idaho | 1 | N/A |
| Kentucky | 1 | $71,522 |
| Rhode Island | 1 | N/A |
| Maryland | 1 | N/A |
| Maine | 1 | N/A |
Civil Engineering Technologies/Technicians. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 30 | $76,149 | N/A |
| Private Non-profit | 5 | $82,435 | N/A |