51
Total Schools
27
Public
21
Private Non-profit
51
4-year
0
2-year
College Sports in Georgia
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 40 | $1,826,448 |
| Softball | — | 38 | $485,341 |
| Soccer | — | 36 | $723,473 |
| Baseball | — | 36 | $784,700 |
| Tennis | — | 33 | $551,223 |
| Golf | — | 31 | $565,584 |
| Volleyball | — | 30 | $522,524 |
| Cross Country | — | 21 | $196,954 |
| Football | — | 18 | $8,949,075 |
| Track and Field and Cross Country (combined) | — | 17 | $1,142,938 |
| Lacrosse | — | 12 | $752,830 |
| Other Sports | — | 11 | $518,755 |
| Track and Field (Outdoor) | — | 10 | $225,818 |
| Swimming | — | 8 | $752,422 |
| Wrestling | — | 4 | $975,559 |
| Beach Volleyball | — | 4 | $269,570 |
| Swimming and Diving (combined) | — | 4 | $1,182,244 |
| Equestrian | — | 3 | $1,601,215 |
| Rifle | — | 3 | $182,984 |
| Track and Field (Indoor) | — | 2 | $114,079 |
Campus Safety — Georgia
Aggregate Clery Act data across all 51 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 863 |
| Rape | 762 |
| Fondling | 582 |
| Motor Vehicle Theft | 507 |
| Aggravated Assault | 345 |
| Robbery | 133 |
| Arson | 39 |
| Murder / Non-negligent Manslaughter | 6 |
| Statutory Rape | 3 |
| Negligent Manslaughter | 1 |