99.8%
Acceptance Rate
6,655
Undergrads
$13,922
Net Price / Year
25.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
99.8%
Acceptance Rate
4,346
Applications
1,319
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
610
SAT Math
460
580
ACT Composite
16
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,346 | 4,332 | 1,319 | 99.7% |
| 2022 | 3,440 | 3,430 | 1,281 | 99.7% |
| 2020 | 3,237 | 3,215 | 1,448 | 99.3% |
| 2018 | 2,314 | 2,128 | 1,418 | 92.0% |
| 2016 | 5,099 | 3,603 | 2,201 | 70.7% |
Costs & Financial Aid
$13,922
Average Net Price / Year
After grants and scholarships
40.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
25.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
39 programs · bachelor's degrees · sorted by completers
Athletics Program
$1,896,034
Total Athletics Expenses
$1,896,034
Total Athletics Revenue
160
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 27 | $431,160 | $431,160 | N/A |
| Soccer | Coed | 51 | $302,413 | $302,413 | N/A |
| Baseball | Men | 39 | $289,854 | $289,854 | N/A |
| Tennis | Coed | 19 | $245,407 | $245,407 | N/A |
| Softball | Women | 15 | $186,350 | $186,350 | N/A |
| Volleyball | Women | 9 | $70,069 | $70,069 | N/A |
| Cross Country | Women | 8 | $38,936 | $38,936 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 16 |
| Fondling | 14 |
| Rape | 12 |
| Motor Vehicle Theft | 7 |
| Aggravated Assault | 4 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom