62.3%
Acceptance Rate
27,109
Undergrads
$15,931
Net Price / Year
53.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
62.3%
Acceptance Rate
33,447
Applications
4,208
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
480
590
SAT Math
460
590
ACT Composite
19
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 33,447 | 18,543 | 4,208 | 55.4% |
| 2022 | 26,050 | 17,396 | 5,479 | 66.8% |
| 2020 | 20,409 | 16,814 | 5,518 | 82.4% |
| 2018 | 16,348 | 11,668 | 4,997 | 71.4% |
| 2016 | 16,348 | 9,619 | 3,984 | 58.8% |
Costs & Financial Aid
$15,931
Average Net Price / Year
After grants and scholarships
50.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
53.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$39,204,432
Total Athletics Expenses
$39,204,432
Total Athletics Revenue
384
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 117 | $10,836,069 | $10,836,069 | N/A |
| Basketball | Coed | 30 | $4,674,628 | $4,674,628 | N/A |
| Soccer | Coed | 64 | $2,068,155 | $2,068,155 | N/A |
| Baseball | Men | 42 | $1,572,972 | $1,572,972 | N/A |
| Track and Field and Cross Country (combined) | Women | 74 | $1,374,611 | $1,374,611 | N/A |
| Softball | Women | 25 | $1,092,952 | $1,092,952 | N/A |
| Volleyball | Women | 19 | $1,081,014 | $1,081,014 | N/A |
| Golf | Coed | 17 | $975,918 | $975,918 | N/A |
| Tennis | Coed | 19 | $944,611 | $944,611 | N/A |
| Beach Volleyball | Women | 18 | $633,304 | $633,304 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 43 |
| Rape | 40 |
| Aggravated Assault | 32 |
| Motor Vehicle Theft | 20 |
| Burglary | 16 |
| Robbery | 16 |
| Murder / Non-negligent Manslaughter | 3 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom