N/A
Acceptance Rate
2,727
Undergrads
$8,683
Net Price / Year
25.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
10,032
Applications
730
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
450
520
SAT Math
395
460
ACT Composite
15
19
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2020 | 10,032 | 4,629 | 730 | 46.1% |
| 2018 | 7,930 | 2,314 | 762 | 29.2% |
| 2016 | 4,332 | 2,200 | 1,311 | 50.8% |
| 2014 | 3,237 | 2,513 | 1,204 | 77.6% |
Costs & Financial Aid
$8,683
Average Net Price / Year
After grants and scholarships
64.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
25.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
37 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,455,344
Total Athletics Expenses
$2,455,344
Total Athletics Revenue
265
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 107 | $770,999 | $373,400 | N/A |
| Basketball | Coed | 34 | $527,390 | $386,812 | N/A |
| Track and Field and Cross Country (combined) | Coed | 47 | $243,665 | $361,913 | N/A |
| Golf | Coed | 14 | $137,686 | $296,681 | N/A |
| Volleyball | Women | 13 | $128,766 | $183,532 | N/A |
| Baseball | Men | 47 | $128,657 | $190,851 | N/A |
| Softball | Women | 15 | $121,765 | $188,981 | N/A |
| Tennis | Women | 10 | $97,651 | $179,167 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 16 |
| Rape | 9 |
| Burglary | 8 |
| Aggravated Assault | 4 |
| Motor Vehicle Theft | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom