N/A
Acceptance Rate
1,368
Undergrads
$9,380
Net Price / Year
13.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$9,380
Average Net Price / Year
After grants and scholarships
49.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
13.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
19 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 151 | N/A | N/A |
| Psychology, General. | 38 | N/A | N/A |
| Business Administration, Management and Operations. | 31 | N/A | N/A |
| Educational Administration and Supervision. | 17 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 11 | N/A | N/A |
| Criminal Justice and Corrections. | 9 | N/A | N/A |
| Sociology. | 8 | N/A | N/A |
| Fire Protection. | 7 | N/A | N/A |
| Fine and Studio Arts. | 6 | N/A | N/A |
| Chemistry. | 5 | N/A | N/A |
| Biology, General. | 5 | N/A | N/A |
| Communication and Media Studies. | 3 | N/A | N/A |
| Biology, General. | 3 | N/A | N/A |
| Fire Protection. | 3 | N/A | N/A |
| Political Science and Government. | 3 | N/A | N/A |
| Film/Video and Photographic Arts. | 1 | N/A | N/A |
| Mathematics. | 1 | N/A | N/A |
| English Language and Literature, General. | 1 | N/A | N/A |
| History. | 1 | N/A | N/A |
Athletics Program
$829,657
Total Athletics Expenses
$829,657
Total Athletics Revenue
175
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 81 | $371,855 | $371,855 | N/A |
| Baseball | Men | 75 | $206,425 | $206,425 | N/A |
| Softball | Women | 19 | $147,373 | $147,373 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 37 |
| Fondling | 23 |
| Burglary | 21 |
| Aggravated Assault | 9 |
| Motor Vehicle Theft | 5 |
| Robbery | 3 |
Ad placeholder
in-body · school-profile-bottom