51.4%
Acceptance Rate
2,736
Undergrads
$35,949
Net Price / Year
52.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
51.4%
Acceptance Rate
5,733
Applications
684
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,733 | 2,520 | 684 | 44.0% |
| 2022 | 5,221 | 3,133 | 674 | 60.0% |
| 2020 | 3,258 | 2,511 | 536 | 77.1% |
| 2018 | 3,554 | 2,057 | 605 | 57.9% |
| 2016 | 3,186 | 2,105 | 611 | 66.1% |
Costs & Financial Aid
$35,949
Average Net Price / Year
After grants and scholarships
44.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
52.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
26 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 107 | N/A | N/A |
| Sociology. | 34 | N/A | N/A |
| Biology, General. | 30 | N/A | N/A |
| Psychology, General. | 27 | N/A | N/A |
| English Language and Literature, General. | 25 | N/A | N/A |
| Economics. | 22 | N/A | N/A |
| Political Science and Government. | 21 | N/A | N/A |
| Health and Physical Education/Fitness. | 19 | N/A | N/A |
| Computer and Information Sciences, General. | 14 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 11 | N/A | N/A |
| Music. | 9 | N/A | N/A |
| International/Global Studies. | 8 | N/A | N/A |
| Film/Video and Photographic Arts. | 8 | N/A | N/A |
| Philosophy. | 8 | N/A | N/A |
| Chemistry. | 8 | N/A | N/A |
| Physics. | 6 | N/A | N/A |
| Communication and Media Studies. | 6 | N/A | N/A |
| Mathematics. | 6 | N/A | N/A |
| Area Studies. | 5 | N/A | N/A |
| Engineering Physics. | 4 | N/A | N/A |
| History. | 3 | N/A | N/A |
| Romance Languages, Literatures, and Linguistics. | 3 | N/A | N/A |
| Urban Studies/Affairs. | 3 | N/A | N/A |
| Religion/Religious Studies. | 2 | N/A | N/A |
| Engineering Science. | 1 | N/A | N/A |
| Ethnic, Cultural Minority, Gender, and Group Studies. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 32 |
| Fondling | 13 |
| Motor Vehicle Theft | 10 |
| Rape | 6 |
Ad placeholder
in-body · school-profile-bottom