95.6%
Acceptance Rate
11,156
Undergrads
$11,696
Net Price / Year
19.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
95.6%
Acceptance Rate
6,153
Applications
2,612
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,153 | 5,876 | 2,612 | 95.5% |
| 2022 | 5,626 | 5,268 | 2,317 | 93.6% |
| 2020 | 5,903 | 5,579 | 2,308 | 94.5% |
Costs & Financial Aid
$11,696
Average Net Price / Year
After grants and scholarships
50.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
19.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business/Commerce, General. | 359 | N/A | N/A |
| Computer and Information Sciences, General. | 136 | N/A | N/A |
| Biology, General. | 132 | N/A | N/A |
| Psychology, General. | 116 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 66 | N/A | N/A |
| Criminal Justice and Corrections. | 60 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 53 | N/A | N/A |
| Health and Physical Education/Fitness. | 52 | N/A | N/A |
| English Language and Literature, General. | 28 | N/A | N/A |
| History. | 27 | N/A | N/A |
| Special Education and Teaching. | 22 | N/A | N/A |
| Human Development, Family Studies, and Related Services. | 21 | N/A | N/A |
| Political Science and Government. | 20 | N/A | N/A |
| Chemistry. | 13 | N/A | N/A |
| Natural Resources Conservation and Research. | 11 | N/A | N/A |
| Mathematics. | 7 | N/A | N/A |
| Film/Video and Photographic Arts. | 4 | N/A | N/A |
Athletics Program
$3,312,448
Total Athletics Expenses
$3,332,713
Total Athletics Revenue
142
Total Student Athletes
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 7 |
| Rape | 6 |
| Aggravated Assault | 3 |
| Burglary | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom