66.5%
Acceptance Rate
4,620
Undergrads
$22,350
Net Price / Year
73.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
66.5%
Acceptance Rate
9,813
Applications
859
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
680
SAT Math
570
670
ACT Composite
25
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,813 | 6,760 | 859 | 68.9% |
| 2022 | 7,556 | 5,643 | 899 | 74.7% |
| 2020 | 5,651 | 4,417 | 866 | 78.2% |
| 2018 | 5,454 | 3,927 | 973 | 72.0% |
| 2016 | 4,836 | 3,354 | 828 | 69.4% |
Costs & Financial Aid
$22,350
Average Net Price / Year
After grants and scholarships
33.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
73.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$28,868,884
Total Athletics Expenses
$28,868,884
Total Athletics Revenue
469
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 116 | $6,831,119 | $6,831,119 | N/A |
| Basketball | Coed | 28 | $4,390,222 | $4,390,222 | N/A |
| Lacrosse | Coed | 99 | $2,097,011 | $2,097,011 | N/A |
| Soccer | Coed | 52 | $1,964,417 | $1,964,417 | N/A |
| Baseball | Men | 47 | $1,699,044 | $1,699,044 | N/A |
| Softball | Women | 23 | $1,188,162 | $1,188,162 | N/A |
| Golf | Coed | 17 | $1,120,275 | $1,120,275 | N/A |
| Tennis | Coed | 17 | $948,550 | $948,550 | N/A |
| Volleyball | Women | 16 | $883,376 | $883,376 | N/A |
| Cross Country | Coed | 25 | $586,986 | $586,986 | N/A |
| Track and Field (Outdoor) | Women | 23 | $330,219 | $330,219 | N/A |
| Beach Volleyball | Women | 16 | $239,856 | $239,856 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 57 |
| Fondling | 46 |
| Motor Vehicle Theft | 25 |
| Burglary | 13 |
| Aggravated Assault | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom