62.8%
Acceptance Rate
2,541
Undergrads
$11,609
Net Price / Year
45.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
62.8%
Acceptance Rate
5,201
Applications
781
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
480
560
SAT Math
450
510
ACT Composite
19
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,201 | 3,426 | 781 | 65.9% |
| 2022 | 6,247 | 2,692 | 552 | 43.1% |
| 2020 | 5,693 | 4,117 | 1,002 | 72.3% |
| 2018 | 3,217 | 1,971 | 467 | 61.3% |
| 2016 | 6,374 | 1,686 | 490 | 26.5% |
Costs & Financial Aid
$11,609
Average Net Price / Year
After grants and scholarships
72.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
45.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
30 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,205,897
Total Athletics Expenses
$5,205,897
Total Athletics Revenue
279
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 106 | $904,815 | $904,815 | N/A |
| Basketball | Coed | 31 | $617,070 | $617,070 | N/A |
| Volleyball | Coed | 39 | $405,921 | $405,921 | N/A |
| Softball | Women | 21 | $114,998 | $114,998 | N/A |
| Tennis | Coed | 14 | $105,586 | $105,586 | N/A |
| Track and Field (Outdoor) | Coed | 53 | $89,229 | $89,229 | N/A |
| Cross Country | Coed | 22 | $28,204 | $28,204 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 10 |
| Rape | 5 |
| Fondling | 4 |
| Burglary | 2 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom