N/A
Acceptance Rate
5,829
Undergrads
$14,251
Net Price / Year
22.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
7,655
Applications
1,443
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
380
460
SAT Math
360
440
ACT Composite
15
18
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2020 | 7,655 | 5,590 | 1,443 | 73.0% |
| 2018 | 4,093 | 3,704 | 1,605 | 90.5% |
| 2016 | 2,915 | 1,448 | 437 | 49.7% |
| 2014 | 2,381 | 1,126 | 426 | 47.3% |
Costs & Financial Aid
$14,251
Average Net Price / Year
After grants and scholarships
65.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
22.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
40 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,146,021
Total Athletics Expenses
$3,146,021
Total Athletics Revenue
286
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 110 | $1,542,232 | $1,266,800 | N/A |
| Basketball | Coed | 31 | $531,443 | $708,246 | N/A |
| Baseball | Men | 31 | $301,125 | $236,621 | N/A |
| Track and Field (Outdoor) | Coed | 46 | $164,202 | $187,238 | N/A |
| Volleyball | Women | 15 | $139,662 | $179,274 | N/A |
| Softball | Women | 23 | $79,221 | $156,331 | N/A |
| Soccer | Women | 22 | $65,554 | $84,223 | N/A |
| Tennis | Women | 6 | $32,552 | $42,214 | N/A |
| Cross Country | Women | 9 | $29,663 | $25,112 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 29 |
| Fondling | 18 |
| Robbery | 12 |
| Rape | 10 |
| Statutory Rape | 2 |
| Motor Vehicle Theft | 1 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom