56.1%
Acceptance Rate
2,276
Undergrads
$7,455
Net Price / Year
50.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
56.1%
Acceptance Rate
1,426
Applications
630
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,426 | 748 | 630 | 52.5% |
| 2022 | 1,434 | 775 | 599 | 54.0% |
| 2020 | 1,368 | 688 | 549 | 50.3% |
| 2018 | 1,971 | 695 | 576 | 35.3% |
| 2016 | 2,339 | 1,048 | 889 | 44.8% |
Costs & Financial Aid
$7,455
Average Net Price / Year
After grants and scholarships
81.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
50.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Biological and Biomedical Sciences, Other. | 78 | N/A | N/A |
| Psychology, Other. | 57 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 41 | N/A | N/A |
| Accounting and Related Services. | 40 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 37 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 36 | N/A | N/A |
| Business Operations Support and Assistant Services. | 26 | N/A | N/A |
| Computer and Information Sciences, General. | 24 | N/A | N/A |
| Biology, General. | 20 | N/A | N/A |
| Marketing. | 18 | N/A | N/A |
| Business Administration, Management and Operations. | 17 | N/A | N/A |
| Civil Engineering Technologies/Technicians. | 11 | N/A | N/A |
| Finance and Financial Management Services. | 9 | N/A | N/A |
| Drafting/Design Engineering Technologies/Technicians. | 7 | N/A | N/A |
| Industrial Production Technologies/Technicians. | 5 | N/A | N/A |
| Allied Health and Medical Assisting Services. | 2 | N/A | N/A |
| Ecology, Evolution, Systematics, and Population Biology. | 1 | N/A | N/A |
Athletics Program
$493,900
Total Athletics Expenses
$493,900
Total Athletics Revenue
124
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Track and Field (Outdoor) | Coed | 18 | $79,460 | $79,460 | N/A |
| Basketball | Coed | 27 | $76,674 | $76,674 | N/A |
| Volleyball | Coed | 28 | $70,738 | $70,738 | N/A |
| Baseball | Men | 21 | $64,625 | $64,625 | N/A |
| Soccer | Men | 18 | $42,305 | $42,305 | N/A |
| Beach Volleyball | Coed | 6 | $19,536 | $19,536 | N/A |
| Weight Lifting | Coed | 6 | $17,712 | $17,712 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
No campus safety data available for this institution.
Ad placeholder
in-body · school-profile-bottom