76.2%
Acceptance Rate
1,175
Undergrads
$18,873
Net Price / Year
81.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
76.2%
Acceptance Rate
3,553
Applications
314
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
700
SAT Math
580
680
ACT Composite
20
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,553 | 2,676 | 314 | 75.3% |
| 2022 | 3,702 | 2,934 | 372 | 79.3% |
| 2020 | 3,456 | 2,569 | 384 | 74.3% |
| 2018 | 3,371 | 2,454 | 408 | 72.8% |
| 2016 | 3,626 | 2,381 | 347 | 65.7% |
Costs & Financial Aid
$18,873
Average Net Price / Year
After grants and scholarships
23.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
81.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
24 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business/Commerce, General. | 42 | N/A | N/A |
| Psychology, General. | 42 | N/A | N/A |
| Biology, General. | 40 | N/A | N/A |
| Chemistry. | 38 | N/A | N/A |
| Computer and Information Sciences, General. | 24 | N/A | N/A |
| English Language and Literature, General. | 23 | N/A | N/A |
| Social Sciences, Other. | 23 | N/A | N/A |
| Romance Languages, Literatures, and Linguistics. | 22 | N/A | N/A |
| Economics. | 20 | N/A | N/A |
| Political Science and Government. | 14 | N/A | N/A |
| History. | 12 | N/A | N/A |
| Mathematics. | 11 | N/A | N/A |
| Ethnic, Cultural Minority, Gender, and Group Studies. | 11 | N/A | N/A |
| Fine and Studio Arts. | 10 | N/A | N/A |
| Physics. | 8 | N/A | N/A |
| Area Studies. | 6 | N/A | N/A |
| Philosophy. | 6 | N/A | N/A |
| International Relations and National Security Studies. | 4 | N/A | N/A |
| Germanic Languages, Literatures, and Linguistics. | 4 | N/A | N/A |
| Religion/Religious Studies. | 4 | N/A | N/A |
| Classical and Ancient Studies. | 3 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 3 | N/A | N/A |
| Music. | 3 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 1 | N/A | N/A |
Athletics Program
$3,485,837
Total Athletics Expenses
$3,485,837
Total Athletics Revenue
405
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 94 | $602,823 | $602,823 | N/A |
| Baseball | Men | 42 | $415,460 | $415,460 | N/A |
| Tennis | Coed | 21 | $307,920 | $307,920 | N/A |
| Lacrosse | Coed | 53 | $297,411 | $297,411 | N/A |
| Basketball | Coed | 35 | $265,850 | $265,850 | N/A |
| Soccer | Coed | 54 | $264,384 | $264,384 | N/A |
| Swimming and Diving (combined) | Coed | 35 | $241,056 | $241,056 | N/A |
| Golf | Coed | 13 | $139,503 | $139,503 | N/A |
| Cross Country | Coed | 32 | $118,788 | $118,788 | N/A |
| Softball | Women | 17 | $114,620 | $114,620 | N/A |
| Volleyball | Women | 19 | $91,674 | $91,674 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 9 |
| Burglary | 8 |
| Fondling | 5 |
| Rape | 5 |
Ad placeholder
in-body · school-profile-bottom