91.0%
Acceptance Rate
9,916
Undergrads
$16,041
Net Price / Year
61.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.0%
Acceptance Rate
21,969
Applications
2,222
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
610
SAT Math
470
590
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 21,969 | 19,732 | 2,222 | 89.8% |
| 2022 | 19,888 | 15,701 | 2,019 | 78.9% |
| 2020 | 19,396 | 13,320 | 2,088 | 68.7% |
| 2018 | 17,858 | 12,293 | 2,732 | 68.8% |
| 2016 | 19,160 | 13,711 | 3,519 | 71.6% |
Costs & Financial Aid
$16,041
Average Net Price / Year
After grants and scholarships
30.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$36,647,135
Total Athletics Expenses
$36,647,135
Total Athletics Revenue
465
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 123 | $10,251,410 | $10,251,410 | N/A |
| Basketball | Coed | 32 | $4,002,926 | $4,002,926 | N/A |
| Track and Field and Cross Country (combined) | Women | 132 | $1,645,868 | $1,645,868 | N/A |
| Baseball | Men | 40 | $1,631,453 | $1,631,453 | N/A |
| Softball | Women | 27 | $901,875 | $901,875 | N/A |
| Volleyball | Women | 18 | $872,828 | $872,828 | N/A |
| Gymnastics | Women | 19 | $833,079 | $833,079 | N/A |
| Wrestling | Men | 31 | $794,756 | $794,756 | N/A |
| Soccer | Women | 34 | $770,937 | $770,937 | N/A |
| Field Hockey | Women | 26 | $746,197 | $746,197 | N/A |
| Golf | Coed | 18 | $679,035 | $679,035 | N/A |
| Lacrosse | Women | 36 | $642,445 | $642,445 | N/A |
| Cross Country | Men | 13 | $160,417 | $160,417 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 52 |
| Rape | 41 |
| Fondling | 21 |
| Motor Vehicle Theft | 20 |
| Burglary | 17 |
| Robbery | 4 |
Ad placeholder
in-body · school-profile-bottom