81.3%
Acceptance Rate
10,751
Undergrads
$17,084
Net Price / Year
45.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.3%
Acceptance Rate
21,337
Applications
1,650
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
480
600
SAT Math
440
570
ACT Composite
18
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 21,337 | 16,992 | 1,650 | 79.6% |
| 2022 | 19,919 | 16,578 | 2,177 | 83.2% |
| 2020 | 15,957 | 11,997 | 1,922 | 75.2% |
| 2018 | 14,577 | 11,035 | 2,395 | 75.7% |
| 2016 | 14,796 | 10,784 | 2,801 | 72.9% |
Costs & Financial Aid
$17,084
Average Net Price / Year
After grants and scholarships
36.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
45.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$37,094,526
Total Athletics Expenses
$37,094,526
Total Athletics Revenue
501
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 114 | $11,290,296 | $11,290,296 | N/A |
| Basketball | Coed | 36 | $3,986,057 | $3,986,057 | N/A |
| Track and Field and Cross Country (combined) | Coed | 195 | $2,443,389 | $2,443,389 | N/A |
| Rowing | Women | 52 | $1,742,872 | $1,742,872 | N/A |
| Baseball | Men | 43 | $1,213,850 | $1,213,850 | N/A |
| Swimming and Diving (combined) | Women | 31 | $1,102,829 | $1,102,829 | N/A |
| Soccer | Women | 30 | $1,078,621 | $1,078,621 | N/A |
| Golf | Coed | 18 | $1,025,587 | $1,025,587 | N/A |
| Lacrosse | Women | 41 | $974,925 | $974,925 | N/A |
| Volleyball | Women | 19 | $891,298 | $891,298 | N/A |
| Gymnastics | Women | 23 | $807,225 | $807,225 | N/A |
| Tennis | Women | 10 | $529,686 | $529,686 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 119 |
| Fondling | 51 |
| Aggravated Assault | 40 |
| Burglary | 26 |
| Motor Vehicle Theft | 18 |
| Arson | 9 |
| Robbery | 4 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom