71.1%
Acceptance Rate
1,201
Undergrads
$18,902
Net Price / Year
62.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
71.1%
Acceptance Rate
2,193
Applications
232
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
470
590
SAT Math
440
550
ACT Composite
20
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,193 | 1,971 | 232 | 89.9% |
| 2022 | 2,116 | 1,921 | 307 | 90.8% |
| 2020 | 1,853 | 1,314 | 280 | 70.9% |
| 2018 | 2,171 | 1,499 | 333 | 69.0% |
| 2016 | 1,706 | 1,558 | 299 | 91.3% |
Costs & Financial Aid
$18,902
Average Net Price / Year
After grants and scholarships
23.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
62.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
44 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,232,498
Total Athletics Expenses
$6,232,498
Total Athletics Revenue
602
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Other Sports | Coed | 80 | $781,180 | $847,479 | N/A |
| Soccer | Coed | 63 | $687,797 | $889,325 | N/A |
| Basketball | Coed | 43 | $643,352 | $364,285 | N/A |
| Tennis | Coed | 11 | $486,934 | $69,151 | N/A |
| Lacrosse | Coed | 57 | $465,649 | $219,411 | N/A |
| Volleyball | Coed | 41 | $434,473 | $629,312 | N/A |
| Baseball | Men | 38 | $367,394 | $299,509 | N/A |
| Softball | Women | 19 | $360,574 | $474,047 | N/A |
| Track and Field and Cross Country (combined) | Coed | 242 | $350,139 | $644,733 | N/A |
| Swimming and Diving (combined) | Coed | 56 | $315,053 | $363,827 | N/A |
| Ice Hockey | Coed | 41 | $162,270 | $143,004 | N/A |
| Golf | Coed | 17 | $143,652 | $251,538 | N/A |
| Bowling | Coed | 26 | $141,264 | $151,411 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 9 |
| Burglary | 3 |
| Motor Vehicle Theft | 2 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom