72.1%
Acceptance Rate
918
Undergrads
$26,409
Net Price / Year
50.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.1%
Acceptance Rate
2,556
Applications
108
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,556 | 1,770 | 108 | 69.2% |
| 2022 | 1,962 | 1,377 | 224 | 70.2% |
| 2020 | 1,816 | 1,107 | 253 | 61.0% |
| 2018 | 2,094 | 1,023 | 234 | 48.9% |
| 2016 | 792 | 479 | 198 | 60.5% |
Costs & Financial Aid
$26,409
Average Net Price / Year
After grants and scholarships
24.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
50.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
35 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,063,901
Total Athletics Expenses
$9,673,827
Total Athletics Revenue
728
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 141 | $1,568,483 | $1,641,111 | N/A |
| Other Sports | Coed | 104 | $872,643 | $908,645 | N/A |
| Basketball | Coed | 74 | $817,448 | $844,601 | N/A |
| Baseball | Men | 64 | $809,709 | $892,329 | N/A |
| Lacrosse | Coed | 63 | $738,252 | $763,983 | N/A |
| Soccer | Coed | 72 | $666,044 | $670,735 | N/A |
| Ice Hockey | Coed | 70 | $527,646 | $534,777 | N/A |
| Softball | Women | 32 | $440,584 | $513,351 | N/A |
| Bowling | Coed | 39 | $370,332 | $411,256 | N/A |
| Volleyball | Women | 31 | $309,389 | $324,483 | N/A |
| Cross Country | Coed | 23 | $219,403 | $222,167 | N/A |
| Golf | Coed | 18 | $185,328 | $193,296 | N/A |
| Track and Field (Outdoor) | Coed | 66 | $176,334 | $184,789 | N/A |
| Track and Field (Indoor) | Coed | 66 | $176,334 | $184,789 | N/A |
| Tennis | Coed | 23 | $167,454 | $171,296 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 11 |
| Rape | 4 |
| Burglary | 3 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom