71.3%
Acceptance Rate
2,921
Undergrads
$24,783
Net Price / Year
77.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
71.3%
Acceptance Rate
5,723
Applications
870
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
660
SAT Math
533
670
ACT Composite
24
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,723 | 4,058 | 870 | 70.9% |
| 2022 | 4,079 | 3,027 | 617 | 74.2% |
| 2020 | 3,199 | 2,342 | 644 | 73.2% |
| 2018 | 3,847 | 3,038 | 825 | 79.0% |
| 2016 | 3,997 | 2,986 | 925 | 74.7% |
Costs & Financial Aid
$24,783
Average Net Price / Year
After grants and scholarships
14.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
77.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,544,546
Total Athletics Expenses
$6,710,459
Total Athletics Revenue
513
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Swimming and Diving (combined) | Coed | 85 | $663,665 | $674,910 | N/A |
| Basketball | Coed | 48 | $597,258 | $598,403 | N/A |
| Lacrosse | Coed | 59 | $463,070 | $463,115 | N/A |
| Soccer | Coed | 54 | $448,179 | $454,489 | N/A |
| Volleyball | Coed | 40 | $424,726 | $415,597 | N/A |
| Baseball | Men | 38 | $290,893 | $290,893 | N/A |
| Softball | Women | 22 | $231,026 | $235,305 | N/A |
| Golf | Coed | 26 | $209,696 | $209,696 | N/A |
| Cross Country | Coed | 55 | $208,605 | $217,300 | N/A |
| Track and Field (Outdoor) | Coed | 104 | $188,712 | $188,712 | N/A |
| Track and Field (Indoor) | Coed | 102 | $188,712 | $188,712 | N/A |
| Tennis | Coed | 25 | $172,201 | $172,201 | N/A |
| Other Sports | Women | 6 | $48,825 | $48,825 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 18 |
| Motor Vehicle Theft | 13 |
| Fondling | 9 |
| Burglary | 6 |
| Aggravated Assault | 3 |
Ad placeholder
in-body · school-profile-bottom