17.9%
Acceptance Rate
33,488
Undergrads
$14,832
Net Price / Year
93.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
17.9%
Acceptance Rate
98,310
Applications
7,278
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
680
750
SAT Math
680
780
ACT Composite
31
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 98,310 | 15,373 | 7,278 | 15.6% |
| 2022 | 84,289 | 14,914 | 7,050 | 17.7% |
| 2020 | 65,021 | 16,974 | 6,879 | 26.1% |
| 2018 | 64,917 | 14,818 | 6,695 | 22.8% |
| 2016 | 55,504 | 15,871 | 6,689 | 28.6% |
Costs & Financial Aid
$14,832
Average Net Price / Year
After grants and scholarships
17.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
93.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$220,814,081
Total Athletics Expenses
$221,371,145
Total Athletics Revenue
908
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 152 | $72,291,729 | $149,104,336 | N/A |
| Basketball | Coed | 47 | $21,702,417 | $21,928,777 | N/A |
| Track and Field and Cross Country (combined) | Coed | 291 | $6,298,090 | $559,893 | N/A |
| Lacrosse | Coed | 99 | $6,036,624 | $457,374 | N/A |
| Swimming and Diving (combined) | Coed | 71 | $5,143,092 | $384,125 | N/A |
| Ice Hockey | Men | 27 | $4,977,933 | $3,970,291 | N/A |
| Soccer | Coed | 67 | $4,624,838 | $281,651 | N/A |
| Gymnastics | Coed | 41 | $4,039,574 | $517,494 | N/A |
| Baseball | Men | 42 | $3,869,523 | $763,662 | N/A |
| Rowing | Women | 79 | $3,668,795 | $189,703 | N/A |
| Softball | Women | 21 | $3,003,151 | $595,039 | N/A |
| Wrestling | Men | 37 | $2,704,198 | $430,913 | N/A |
| Tennis | Coed | 20 | $2,636,328 | $233,830 | N/A |
| Volleyball | Women | 22 | $2,358,586 | $335,528 | N/A |
| Golf | Coed | 18 | $2,123,407 | $289,751 | N/A |
| Field Hockey | Women | 24 | $2,063,172 | $283,820 | N/A |
| Water Polo | Women | 26 | $1,609,646 | $57,893 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 332 |
| Fondling | 301 |
| Aggravated Assault | 100 |
| Burglary | 51 |
| Motor Vehicle Theft | 47 |
| Arson | 8 |
| Robbery | 7 |
Ad placeholder
in-body · school-profile-bottom