70.6%
Acceptance Rate
6,155
Undergrads
$35,129
Net Price / Year
67.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
70.6%
Acceptance Rate
25,021
Applications
1,754
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
620
700
SAT Math
610
700
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 25,021 | 17,035 | 1,754 | 68.1% |
| 2022 | 23,577 | 16,346 | 1,710 | 69.3% |
| 2020 | 24,062 | 16,630 | 1,390 | 69.1% |
| 2018 | 27,620 | 17,456 | 1,555 | 63.2% |
| 2016 | 28,617 | 17,806 | 1,647 | 62.2% |
Costs & Financial Aid
$35,129
Average Net Price / Year
After grants and scholarships
24.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$29,620,086
Total Athletics Expenses
$29,620,086
Total Athletics Revenue
390
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $7,361,033 | $7,361,033 | N/A |
| Lacrosse | Coed | 88 | $3,518,842 | $3,518,842 | N/A |
| Soccer | Coed | 57 | $3,283,768 | $3,283,768 | N/A |
| Baseball | Men | 35 | $1,591,119 | $1,591,119 | N/A |
| Volleyball | Women | 17 | $1,539,531 | $1,539,531 | N/A |
| Softball | Women | 22 | $1,524,765 | $1,524,765 | N/A |
| Wrestling | Men | 28 | $1,290,848 | $1,290,848 | N/A |
| Field Hockey | Women | 30 | $1,224,808 | $1,224,808 | N/A |
| Track and Field and Cross Country (combined) | Coed | 180 | $807,454 | $807,454 | N/A |
| Tennis | Coed | 21 | $626,516 | $626,516 | N/A |
| Golf | Coed | 18 | $516,578 | $516,578 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 23 |
| Fondling | 21 |
| Burglary | 6 |
| Aggravated Assault | 2 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom