3.5%
Acceptance Rate
7,755
Undergrads
$16,816
Net Price / Year
97.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
3.5%
Acceptance Rate
54,008
Applications
1,647
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
770
800
ACT Composite
34
36
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 54,008 | 1,970 | 1,647 | 3.6% |
| 2022 | 61,221 | 1,984 | 1,646 | 3.2% |
| 2020 | 40,248 | 2,015 | 1,407 | 5.0% |
| 2018 | 42,749 | 2,024 | 1,653 | 4.7% |
| 2016 | 39,041 | 2,110 | 1,663 | 5.4% |
Costs & Financial Aid
$16,816
Average Net Price / Year
After grants and scholarships
15.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
97.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$43,636,552
Total Athletics Expenses
$43,636,552
Total Athletics Revenue
1023
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 111 | $4,294,042 | $4,294,042 | N/A |
| Basketball | Coed | 28 | $3,529,648 | $3,529,648 | N/A |
| Rowing | Coed | 152 | $3,438,426 | $3,438,426 | N/A |
| Ice Hockey | Coed | 50 | $3,203,077 | $3,203,077 | N/A |
| Lacrosse | Coed | 82 | $2,965,541 | $2,965,541 | N/A |
| Track and Field and Cross Country (combined) | Coed | 241 | $2,502,362 | $2,502,362 | N/A |
| Soccer | Coed | 59 | $1,454,132 | $1,454,132 | N/A |
| Swimming and Diving (combined) | Coed | 73 | $1,449,103 | $1,449,103 | N/A |
| Tennis | Coed | 27 | $1,353,781 | $1,353,781 | N/A |
| Golf | Coed | 16 | $942,931 | $942,931 | N/A |
| Baseball | Men | 30 | $873,512 | $873,512 | N/A |
| Volleyball | Coed | 35 | $856,070 | $856,070 | N/A |
| Squash | Coed | 28 | $795,200 | $795,200 | N/A |
| Fencing | Coed | 26 | $732,991 | $732,991 | N/A |
| Water Polo | Coed | 37 | $712,003 | $712,003 | N/A |
| Field Hockey | Women | 26 | $690,152 | $690,152 | N/A |
| Skiing | Coed | 23 | $674,682 | $674,682 | N/A |
| Softball | Women | 20 | $627,493 | $627,493 | N/A |
| Wrestling | Men | 34 | $607,127 | $607,127 | N/A |
| Other Sports | Women | 35 | $580,474 | $580,474 | N/A |
| Sailing | Coed | 35 | $408,162 | $408,162 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 310 |
| Burglary | 133 |
| Aggravated Assault | 107 |
| Rape | 99 |
| Fondling | 52 |
| Robbery | 41 |
| Arson | 9 |
Ad placeholder
in-body · school-profile-bottom