73
Schools
$94,135
Avg Median Earnings
N/A
Avg Median Debt
15
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Worcester Polytechnic Institute | MA | Private Non-profit | N/A | $125,087 | N/A | 58.5% |
| #2 | Stanford University | CA | Private Non-profit | 105 | $122,212 | N/A | 3.9% |
| #3 | Massachusetts Maritime Academy | MA | Public | 71 | $103,180 | N/A | 94.5% |
| #4 | Ohio State University-Main Campus | OH | Public | 64 | $98,765 | N/A | 50.8% |
| #5 | Colorado State University Pueblo | CO | Public | 17 | $97,845 | N/A | 99.8% |
| #6 | California State University-Chico | CA | Public | 34 | $95,485 | N/A | 93.7% |
| #7 | University of California-San Diego | CA | Public | 65 | $94,292 | N/A | 24.5% |
| #8 | University of Maryland-College Park | MD | Public | 40 | $92,285 | N/A | 44.8% |
| #9 | Oregon Institute of Technology | OR | Public | 25 | $91,327 | N/A | 91.7% |
| #10 | Oregon State University-Cascades Campus | OR | Public | 0 | $90,867 | N/A | 68.4% |
| #11 | Oregon State University | OR | Public | 27 | $90,867 | N/A | 78.8% |
| #12 | Indiana University-Indianapolis | IN | Public | 37 | $87,861 | N/A | 81.4% |
| #13 | Western Michigan University | MI | Public | 5 | $68,271 | N/A | 84.7% |
| #14 | Johnson & Wales University-Providence | RI | Private Non-profit | 19 | $59,552 | N/A | 83.7% |
Engineering, Other. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Ohio | 10 | $98,765 |
| California | 5 | $103,996 |
| New York | 5 | N/A |
| Pennsylvania | 5 | N/A |
| Michigan | 4 | $68,271 |
| Illinois | 4 | N/A |
| Massachusetts | 4 | $114,134 |
| Colorado | 3 | $97,845 |
| Oregon | 3 | $91,020 |
| Indiana | 3 | $87,861 |
| Kentucky | 2 | N/A |
| North Carolina | 2 | N/A |
| Florida | 2 | N/A |
| Tennessee | 2 | N/A |
| Missouri | 2 | N/A |
| Alabama | 2 | N/A |
| Wisconsin | 1 | N/A |
| Connecticut | 1 | N/A |
| Delaware | 1 | N/A |
| Idaho | 1 | N/A |
Engineering, Other. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 43 | $91,913 | N/A |
| Private Non-profit | 30 | $102,284 | N/A |