3.9%
Acceptance Rate
7,841
Undergrads
$12,136
Net Price / Year
92.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
3.9%
Acceptance Rate
57,326
Applications
1,693
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
770
800
ACT Composite
34
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 57,326 | 2,067 | 1,693 | 3.6% |
| 2022 | 56,378 | 2,075 | 1,736 | 3.7% |
| 2020 | 45,227 | 2,349 | 1,606 | 5.2% |
| 2018 | 47,452 | 2,071 | 1,697 | 4.4% |
| 2016 | 43,997 | 2,118 | 1,739 | 4.8% |
Costs & Financial Aid
$12,136
Average Net Price / Year
After grants and scholarships
19.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
92.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$199,603,664
Total Athletics Expenses
$199,603,664
Total Athletics Revenue
803
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 107 | $33,719,431 | $33,719,431 | N/A |
| Basketball | Coed | 36 | $19,829,901 | $19,829,901 | N/A |
| Track and Field and Cross Country (combined) | Coed | 199 | $5,854,092 | $5,854,092 | N/A |
| Soccer | Coed | 59 | $5,506,713 | $5,506,713 | N/A |
| Rowing | Coed | 73 | $5,044,063 | $5,044,063 | N/A |
| Volleyball | Coed | 37 | $4,659,428 | $4,659,428 | N/A |
| Swimming and Diving (combined) | Coed | 44 | $4,390,927 | $4,390,927 | N/A |
| Gymnastics | Coed | 36 | $3,995,858 | $3,995,858 | N/A |
| Softball | Women | 22 | $3,624,147 | $3,624,147 | N/A |
| Golf | Coed | 17 | $3,497,550 | $3,497,550 | N/A |
| Water Polo | Coed | 41 | $2,841,275 | $2,841,275 | N/A |
| Tennis | Coed | 22 | $2,815,111 | $2,815,111 | N/A |
| Baseball | Men | 34 | $2,787,078 | $2,787,078 | N/A |
| Lacrosse | Women | 35 | $2,544,468 | $2,544,468 | N/A |
| Field Hockey | Women | 20 | $2,319,517 | $2,319,517 | N/A |
| Sailing | Coed | 31 | $2,125,189 | $2,125,189 | N/A |
| Wrestling | Men | 27 | $1,615,088 | $1,615,088 | N/A |
| Beach Volleyball | Women | 24 | $1,437,275 | $1,437,275 | N/A |
| Synchronized Swimming | Women | 14 | $960,287 | $960,287 | N/A |
| Squash | Women | 11 | $945,313 | $945,313 | N/A |
| Fencing | Coed | 28 | $811,492 | $811,492 | N/A |
| Other Sports | Women | 21 | $651,073 | $651,073 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 380 |
| Rape | 143 |
| Burglary | 126 |
| Fondling | 91 |
| Aggravated Assault | 77 |
| Robbery | 15 |
| Arson | 9 |
| Statutory Rape | 5 |
Ad placeholder
in-body · school-profile-bottom