49.7%
Acceptance Rate
20,189
Undergrads
$30,074
Net Price / Year
84.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
49.7%
Acceptance Rate
60,898
Applications
4,596
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
640
720
SAT Math
640
740
ACT Composite
29
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 60,898 | 35,372 | 4,596 | 58.1% |
| 2022 | 53,072 | 26,079 | 4,390 | 49.1% |
| 2020 | 32,549 | 20,791 | 4,230 | 63.9% |
| 2018 | 29,857 | 17,696 | 4,125 | 59.3% |
| 2016 | 29,175 | 16,165 | 3,954 | 55.4% |
Costs & Financial Aid
$30,074
Average Net Price / Year
After grants and scholarships
13.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
84.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$138,637,236
Total Athletics Expenses
$138,637,236
Total Athletics Revenue
527
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 117 | $42,593,983 | $49,476,171 | N/A |
| Basketball | Coed | 40 | $17,873,541 | $20,210,016 | N/A |
| Soccer | Coed | 62 | $4,567,734 | $4,567,734 | N/A |
| Swimming | Coed | 59 | $4,317,174 | $4,317,174 | N/A |
| Track and Field and Cross Country (combined) | Coed | 189 | $4,065,478 | $4,065,478 | N/A |
| Volleyball | Women | 16 | $3,344,044 | $3,344,044 | N/A |
| Baseball | Men | 38 | $2,829,796 | $2,829,796 | N/A |
| Softball | Women | 22 | $2,256,140 | $2,256,140 | N/A |
| Lacrosse | Women | 38 | $1,999,073 | $1,999,073 | N/A |
| Gymnastics | Women | 19 | $1,965,959 | $1,965,959 | N/A |
| Wrestling | Men | 34 | $1,707,748 | $1,707,748 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 91 |
| Fondling | 66 |
| Aggravated Assault | 59 |
| Burglary | 28 |
| Motor Vehicle Theft | 21 |
| Robbery | 13 |
| Arson | 6 |
Ad placeholder
in-body · school-profile-bottom