82.9%
Acceptance Rate
21,249
Undergrads
$29,219
Net Price / Year
74.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
82.9%
Acceptance Rate
39,754
Applications
4,857
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 39,754 | 31,966 | 4,857 | 80.4% |
| 2022 | 38,666 | 30,817 | 4,664 | 79.7% |
| 2020 | 33,805 | 24,144 | 4,860 | 71.4% |
| 2018 | 35,501 | 20,771 | 5,030 | 58.5% |
| 2016 | 33,139 | 17,295 | 5,162 | 52.2% |
Costs & Financial Aid
$29,219
Average Net Price / Year
After grants and scholarships
30.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
74.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$70,320,170
Total Athletics Expenses
$70,320,170
Total Athletics Revenue
493
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 107 | $26,008,180 | $26,008,180 | N/A |
| Basketball | Coed | 29 | $12,510,527 | $12,510,527 | N/A |
| Soccer | Coed | 57 | $3,752,157 | $3,752,157 | N/A |
| Rowing | Coed | 107 | $3,149,218 | $3,149,218 | N/A |
| Track and Field and Cross Country (combined) | Women | 66 | $1,705,368 | $1,705,368 | N/A |
| Lacrosse | Women | 35 | $1,597,362 | $1,597,362 | N/A |
| Field Hockey | Women | 28 | $1,557,884 | $1,557,884 | N/A |
| Volleyball | Women | 20 | $1,523,777 | $1,523,777 | N/A |
| Tennis | Coed | 21 | $1,345,894 | $1,345,894 | N/A |
| Gymnastics | Women | 24 | $1,233,375 | $1,233,375 | N/A |
| Golf | Men | 15 | $846,931 | $846,931 | N/A |
| Fencing | Women | 19 | $797,538 | $797,538 | N/A |
| Cross Country | Men | 14 | $463,649 | $463,649 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 85 |
| Fondling | 64 |
| Robbery | 59 |
| Aggravated Assault | 46 |
| Burglary | 38 |
| Rape | 31 |
| Arson | 4 |
| Murder / Non-negligent Manslaughter | 3 |
| Negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom