838
Schools
$55,452
Avg Median Earnings
N/A
Avg Median Debt
15
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Boston College | MA | Private Non-profit | 20 | $84,188 | N/A | 15.7% |
| #2 | Cornell University | NY | Private Non-profit | 36 | $81,245 | N/A | 8.2% |
| #3 | Villanova University | PA | Private Non-profit | 29 | $81,035 | N/A | 25.1% |
| #4 | Bucknell University | PA | Private Non-profit | 42 | $80,998 | N/A | 32.0% |
| #5 | Dickinson College | PA | Private Non-profit | 25 | $80,589 | N/A | 43.1% |
| #6 | Colgate University | NY | Private Non-profit | 31 | $79,583 | N/A | 11.9% |
| #7 | Columbia University in the City of New York | NY | Private Non-profit | 40 | $78,873 | N/A | 4.2% |
| #8 | University of Notre Dame | IN | Private Non-profit | 90 | $78,861 | N/A | 12.4% |
| #9 | Marist University | NY | Private Non-profit | 9 | $76,907 | N/A | 64.7% |
| #10 | College of the Holy Cross | MA | Private Non-profit | 49 | $74,806 | N/A | 21.1% |
| #11 | Wake Forest University | NC | Private Non-profit | 27 | $74,367 | N/A | 21.6% |
| #12 | Emory University | GA | Private Non-profit | 33 | $73,682 | N/A | 11.1% |
| #13 | Southern Methodist University | TX | Private Non-profit | 38 | $73,502 | N/A | 61.2% |
| #14 | University of Richmond | VA | Private Non-profit | 23 | $71,914 | N/A | 23.3% |
| #15 | Providence College | RI | Private Non-profit | 16 | $71,726 | N/A | 48.7% |
| #16 | Brigham Young University | UT | Private Non-profit | 162 | $71,117 | N/A | 69.2% |
| #17 | Binghamton University | NY | Public | 47 | $71,075 | N/A | 37.7% |
| #18 | Vanderbilt University | TN | Private Non-profit | 63 | $71,012 | N/A | 6.3% |
| #19 | Occidental College | CA | Private Non-profit | 15 | $70,680 | N/A | 39.9% |
| #20 | University of Massachusetts-Amherst | MA | Public | 62 | $70,508 | N/A | 57.8% |
Romance Languages, Literatures, and Linguistics. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 73 | $62,897 |
| California | 58 | $55,086 |
| Pennsylvania | 57 | $65,266 |
| Texas | 50 | $54,830 |
| Ohio | 44 | $47,039 |
| Massachusetts | 33 | $64,009 |
| Illinois | 32 | $55,553 |
| North Carolina | 29 | $51,812 |
| Michigan | 26 | $52,458 |
| Indiana | 25 | $57,063 |
| Wisconsin | 23 | $54,917 |
| Minnesota | 22 | $54,556 |
| Georgia | 22 | $57,115 |
| Missouri | 20 | $56,090 |
| New Jersey | 20 | $52,618 |
| Iowa | 19 | $50,697 |
| South Carolina | 19 | $55,994 |
| Florida | 18 | $47,762 |
| Kentucky | 18 | $48,141 |
| Tennessee | 17 | $60,168 |
Romance Languages, Literatures, and Linguistics. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 353 | $52,582 | N/A |
| Private Non-profit | 484 | $61,116 | N/A |
| Private For-profit | 1 | N/A | N/A |