15.7%
Acceptance Rate
9,865
Undergrads
$39,866
Net Price / Year
91.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
15.7%
Acceptance Rate
35,037
Applications
2,501
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
710
760
SAT Math
730
780
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 35,037 | 5,755 | 2,501 | 16.4% |
| 2022 | 40,494 | 6,748 | 2,335 | 16.7% |
| 2020 | 29,382 | 7,752 | 2,408 | 26.4% |
| 2018 | 31,084 | 8,669 | 2,327 | 27.9% |
| 2016 | 28,956 | 9,017 | 2,359 | 31.1% |
Costs & Financial Aid
$39,866
Average Net Price / Year
After grants and scholarships
12.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
91.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$136,563,473
Total Athletics Expenses
$136,563,473
Total Athletics Revenue
764
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 131 | $38,139,875 | $47,231,996 | N/A |
| Basketball | Coed | 31 | $17,685,985 | $10,773,832 | N/A |
| Ice Hockey | Coed | 54 | $9,357,181 | $7,308,338 | N/A |
| Soccer | Coed | 63 | $4,929,407 | $4,929,407 | N/A |
| Baseball | Men | 46 | $3,999,301 | $3,999,301 | N/A |
| Lacrosse | Women | 36 | $3,708,944 | $3,708,944 | N/A |
| Track and Field and Cross Country (combined) | Coed | 195 | $3,605,871 | $3,605,871 | N/A |
| Softball | Women | 22 | $2,414,614 | $2,414,614 | N/A |
| Volleyball | Women | 20 | $2,194,732 | $2,194,732 | N/A |
| Field Hockey | Women | 25 | $2,053,567 | $2,053,567 | N/A |
| Tennis | Coed | 23 | $1,771,929 | $1,771,929 | N/A |
| Rowing | Women | 63 | $1,507,369 | $1,507,369 | N/A |
| Golf | Coed | 17 | $1,371,525 | $1,371,525 | N/A |
| Swimming and Diving (combined) | Coed | 68 | $538,418 | $538,418 | N/A |
| Skiing | Coed | 25 | $510,000 | $510,000 | N/A |
| Sailing | Coed | 30 | $427,820 | $427,820 | N/A |
| Fencing | Coed | 34 | $395,307 | $395,307 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 111 |
| Fondling | 62 |
| Burglary | 13 |
| Aggravated Assault | 6 |
| Motor Vehicle Theft | 6 |
Ad placeholder
in-body · school-profile-bottom