68.5%
Acceptance Rate
13,060
Undergrads
$3,830
Net Price / Year
60.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
68.5%
Acceptance Rate
22,189
Applications
1,751
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
500
650
SAT Math
510
640
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 22,189 | 14,278 | 1,751 | 64.3% |
| 2022 | 22,324 | 15,510 | 2,334 | 69.5% |
| 2020 | 25,621 | 13,704 | 2,228 | 53.5% |
| 2018 | 18,862 | 8,987 | 1,953 | 47.6% |
| 2016 | 18,142 | 7,499 | 1,481 | 41.3% |
Costs & Financial Aid
$3,830
Average Net Price / Year
After grants and scholarships
47.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
60.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,383,780
Total Athletics Expenses
$5,383,780
Total Athletics Revenue
229
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 33 | $559,340 | $575,764 | N/A |
| Soccer | Coed | 55 | $447,972 | $470,880 | N/A |
| Tennis | Coed | 18 | $290,633 | $291,117 | N/A |
| Baseball | Men | 38 | $216,056 | $247,623 | N/A |
| Volleyball | Women | 17 | $151,995 | $154,399 | N/A |
| Track and Field and Cross Country (combined) | Coed | 77 | $150,868 | $161,717 | N/A |
| Softball | Women | 21 | $124,967 | $139,681 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 7 |
| Motor Vehicle Theft | 6 |
| Robbery | 5 |
| Rape | 4 |
| Burglary | 3 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom