65
Schools
$71,824
Avg Median Earnings
N/A
Avg Median Debt
10
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Colgate University | NY | Private Non-profit | 16 | $79,025 | N/A | 11.9% |
| #2 | University of North Carolina at Chapel Hill | NC | Public | 129 | $78,097 | N/A | 18.7% |
| #3 | University of California-Berkeley | CA | Public | 14 | $75,726 | N/A | 11.7% |
| #4 | George Mason University | VA | Public | 46 | $63,777 | N/A | 88.8% |
| #5 | Salisbury University | MD | Public | 33 | $62,494 | N/A | 88.6% |
Peace Studies and Conflict Resolution. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Ohio | 9 | N/A |
| Minnesota | 6 | N/A |
| Pennsylvania | 6 | N/A |
| California | 5 | $75,726 |
| New York | 4 | $79,025 |
| Massachusetts | 4 | N/A |
| Indiana | 4 | N/A |
| North Carolina | 3 | $78,097 |
| Wisconsin | 2 | N/A |
| Maryland | 2 | $62,494 |
| Illinois | 2 | N/A |
| Washington D.C. | 2 | N/A |
| Oregon | 2 | N/A |
| Colorado | 2 | N/A |
| Utah | 2 | N/A |
| Virginia | 2 | $63,777 |
| Tennessee | 1 | N/A |
| Washington | 1 | N/A |
| Michigan | 1 | N/A |
| Kentucky | 1 | N/A |
Peace Studies and Conflict Resolution. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 18 | $70,024 | N/A |
| Private Non-profit | 47 | $79,025 | N/A |