11.9%
Acceptance Rate
3,122
Undergrads
$29,107
Net Price / Year
90.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
11.9%
Acceptance Rate
20,682
Applications
825
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
710
760
SAT Math
720
780
ACT Composite
33
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 20,682 | 2,871 | 825 | 13.9% |
| 2022 | 21,109 | 2,624 | 812 | 12.4% |
| 2020 | 8,583 | 2,358 | 765 | 27.5% |
| 2018 | 9,716 | 2,422 | 815 | 24.9% |
| 2016 | 8,394 | 2,416 | 766 | 28.8% |
Costs & Financial Aid
$29,107
Average Net Price / Year
After grants and scholarships
12.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
90.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
41 programs · bachelor's degrees · sorted by completers
Athletics Program
$38,308,822
Total Athletics Expenses
$38,308,822
Total Athletics Revenue
628
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 90 | $8,349,717 | $8,349,717 | N/A |
| Ice Hockey | Coed | 50 | $5,916,054 | $5,916,054 | N/A |
| Basketball | Coed | 30 | $5,647,274 | $5,647,274 | N/A |
| Soccer | Coed | 63 | $3,337,663 | $3,337,663 | N/A |
| Lacrosse | Coed | 91 | $3,140,895 | $3,140,895 | N/A |
| Volleyball | Women | 19 | $1,612,385 | $1,612,385 | N/A |
| Softball | Women | 20 | $1,397,968 | $1,397,968 | N/A |
| Swimming and Diving (combined) | Coed | 61 | $941,187 | $941,187 | N/A |
| Field Hockey | Women | 27 | $871,245 | $871,245 | N/A |
| Track and Field and Cross Country (combined) | Coed | 204 | $850,312 | $850,312 | N/A |
| Rowing | Coed | 64 | $715,806 | $715,806 | N/A |
| Tennis | Coed | 21 | $456,852 | $456,852 | N/A |
| Golf | Men | 9 | $180,454 | $180,454 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 34 |
| Rape | 25 |
| Fondling | 12 |
| Arson | 4 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom