11.7%
Acceptance Rate
33,073
Undergrads
$14,979
Net Price / Year
92.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
11.7%
Acceptance Rate
124,242
Applications
6,272
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 124,242 | 13,639 | 6,272 | 11.0% |
| 2022 | 128,209 | 14,523 | 6,728 | 11.3% |
| 2020 | 88,062 | 15,390 | 6,117 | 17.5% |
| 2018 | 89,607 | 13,301 | 6,012 | 14.8% |
| 2016 | 82,561 | 13,975 | 6,182 | 16.9% |
Costs & Financial Aid
$14,979
Average Net Price / Year
After grants and scholarships
27.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
92.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$146,563,317
Total Athletics Expenses
$146,563,317
Total Athletics Revenue
892
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 121 | $45,082,235 | $45,082,235 | N/A |
| Basketball | Coed | 44 | $17,816,042 | $17,816,042 | N/A |
| Swimming and Diving (combined) | Coed | 74 | $4,450,448 | $4,450,448 | N/A |
| Rowing | Coed | 131 | $4,212,197 | $4,212,197 | N/A |
| Track and Field and Cross Country (combined) | Coed | 251 | $3,263,870 | $3,263,870 | N/A |
| Gymnastics | Coed | 40 | $3,118,802 | $3,118,802 | N/A |
| Baseball | Men | 49 | $2,758,289 | $2,758,289 | N/A |
| Water Polo | Coed | 55 | $2,737,812 | $2,737,812 | N/A |
| Soccer | Coed | 68 | $2,588,107 | $2,588,107 | N/A |
| Volleyball | Women | 17 | $2,135,251 | $2,135,251 | N/A |
| Golf | Coed | 23 | $2,118,045 | $2,118,045 | N/A |
| Softball | Women | 24 | $2,101,773 | $2,101,773 | N/A |
| Tennis | Coed | 19 | $1,822,294 | $1,822,294 | N/A |
| Field Hockey | Women | 28 | $1,426,874 | $1,426,874 | N/A |
| Other Sports | Men | 53 | $1,346,896 | $1,346,896 | N/A |
| Lacrosse | Women | 34 | $1,309,958 | $1,309,958 | N/A |
| Beach Volleyball | Women | 19 | $861,516 | $861,516 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 1044 |
| Burglary | 374 |
| Aggravated Assault | 303 |
| Rape | 194 |
| Robbery | 141 |
| Fondling | 129 |
| Arson | 63 |
| Statutory Rape | 12 |
Ad placeholder
in-body · school-profile-bottom