66.3%
Acceptance Rate
7,535
Undergrads
$40,289
Net Price / Year
67.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
66.3%
Acceptance Rate
11,232
Applications
1,875
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
670
SAT Math
580
690
ACT Composite
24
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 11,232 | 7,279 | 1,875 | 64.8% |
| 2022 | 9,875 | 6,372 | 1,839 | 64.5% |
| 2020 | 9,581 | 5,806 | 1,499 | 60.6% |
| 2018 | 6,017 | 3,941 | 1,418 | 65.5% |
| 2016 | 4,901 | 3,466 | 1,273 | 70.7% |
Costs & Financial Aid
$40,289
Average Net Price / Year
After grants and scholarships
15.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
41 programs · bachelor's degrees · sorted by completers
Athletics Program
$14,444,755
Total Athletics Expenses
$14,444,755
Total Athletics Revenue
507
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 34 | $2,836,108 | $2,836,108 | N/A |
| Soccer | Coed | 56 | $1,552,283 | $1,552,283 | N/A |
| Lacrosse | Coed | 75 | $1,399,279 | $1,399,279 | N/A |
| Track and Field and Cross Country (combined) | Coed | 257 | $1,276,582 | $1,276,582 | N/A |
| Baseball | Men | 63 | $1,046,774 | $1,046,774 | N/A |
| Tennis | Coed | 21 | $731,443 | $731,443 | N/A |
| Volleyball | Women | 19 | $688,646 | $688,646 | N/A |
| Rowing | Coed | 52 | $687,752 | $687,752 | N/A |
| Softball | Women | 23 | $627,015 | $627,015 | N/A |
| Golf | Coed | 26 | $623,279 | $623,279 | N/A |
| Other Sports | Coed | 27 | $28,951 | $28,951 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 14 |
| Fondling | 9 |
| Burglary | 8 |
| Motor Vehicle Theft | 8 |
| Aggravated Assault | 3 |
Ad placeholder
in-body · school-profile-bottom