95.8%
Acceptance Rate
2,201
Undergrads
$9,148
Net Price / Year
48.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
95.8%
Acceptance Rate
1,168
Applications
475
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
421
531
SAT Math
422
542
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,168 | 619 | 475 | 53.0% |
| 2022 | 1,243 | 613 | 483 | 49.3% |
| 2020 | 752 | 672 | 554 | 89.4% |
| 2018 | 910 | 658 | 590 | 72.3% |
| 2016 | 1,048 | 1,010 | 808 | 96.4% |
Costs & Financial Aid
$9,148
Average Net Price / Year
After grants and scholarships
75.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
48.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Accounting and Related Services. | 85 | N/A | N/A |
| Biology, General. | 84 | N/A | N/A |
| Natural Sciences. | 82 | N/A | N/A |
| Psychology, Other. | 55 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 40 | N/A | N/A |
| Psychology, General. | 34 | N/A | N/A |
| Business Administration, Management and Operations. | 28 | N/A | N/A |
| Chemistry. | 23 | N/A | N/A |
| Sociology. | 15 | N/A | N/A |
| Special Education and Teaching. | 11 | N/A | N/A |
| English Language and Literature, General. | 9 | N/A | N/A |
| Business Operations Support and Assistant Services. | 6 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 5 | N/A | N/A |
| Social Sciences, General. | 5 | N/A | N/A |
| Mathematics. | 3 | N/A | N/A |
| Business/Commerce, General. | 3 | N/A | N/A |
| Romance Languages, Literatures, and Linguistics. | 3 | N/A | N/A |
| History. | 2 | N/A | N/A |
Athletics Program
$532,039
Total Athletics Expenses
$532,039
Total Athletics Revenue
121
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 35 | $98,273 | $98,273 | N/A |
| Track and Field and Cross Country (combined) | Coed | 17 | $65,440 | $65,440 | N/A |
| Weight Lifting | Coed | 18 | $61,321 | $61,321 | N/A |
| Baseball | Men | 19 | $47,865 | $47,865 | N/A |
| Basketball | Men | 15 | $46,824 | $46,824 | N/A |
| Volleyball | Women | 14 | $46,434 | $46,434 | N/A |
| Table Tennis | Coed | 8 | $44,831 | $44,831 | N/A |
| Other Sports | Coed | 6 | $37,136 | $37,136 | N/A |
| Beach Volleyball | Women | 4 | $5,827 | $5,827 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 6 |
| Robbery | 4 |
Ad placeholder
in-body · school-profile-bottom