28
Schools
$310,439
Avg Annual Expense
11
Avg Participants
$0
Avg Coach Salary
Top Rifle Programs by Expense
| Rank | School | State | Gender | Participants | Total Expenses | Total Revenues | Tier |
|---|---|---|---|---|---|---|---|
| #1 | University of Mississippi | MS | Coed | 11 | $1,021,954 | $1,021,954 | — |
| #2 | Texas Christian University | TX | Coed | 10 | $801,003 | $506,590 | — |
| #3 | Ohio State University-Main Campus | OH | Coed | 12 | $742,887 | $742,887 | Elite |
| #4 | University of Kentucky | KY | Coed | 10 | $738,683 | $738,683 | Elite |
| #5 | University of Nebraska-Lincoln | NE | Coed | 8 | $635,823 | $98,487 | — |
| #6 | West Virginia University | WV | Coed | 10 | $622,455 | $622,455 | Elite |
| #7 | University of Alaska Fairbanks | AK | Coed | 9 | $545,474 | $554,038 | Elite |
| #8 | Georgia Southern University | GA | Coed | 8 | $384,623 | $384,623 | — |
| #9 | University of Memphis | TN | Coed | 7 | $352,442 | $352,442 | High |
| #10 | Citadel Military College of South Carolina | SC | Coed | 13 | $331,049 | $331,049 | High |
| #11 | Murray State University | KY | Coed | 13 | $318,607 | $338,240 | High |
| #12 | University of Alabama at Birmingham | AL | Coed | 10 | $245,737 | $268,668 | Low |
| #13 | The University of Texas at El Paso | TX | Coed | 5 | $208,337 | $208,337 | — |
| #14 | Jacksonville State University | AL | Coed | 9 | $200,957 | $200,957 | Medium |
| #15 | University of Akron Main Campus | OH | Coed | 17 | $197,714 | $197,714 | Medium |
| #16 | Morehead State University | KY | Coed | 10 | $188,079 | $188,079 | Medium |
| #17 | Grand View University | IA | Coed | 17 | $172,359 | $172,359 | Medium |
| #18 | Waldorf University | IA | Coed | 9 | $155,857 | $156,662 | Medium |
| #19 | Doane University | NE | Coed | 7 | $137,840 | $141,410 | Medium |
| #20 | University of North Georgia | GA | Coed | 9 | $133,985 | $133,985 | Low |
| #21 | Virginia Military Institute | VA | Coed | 19 | $124,089 | $124,089 | Medium |
| #22 | The University of Tennessee-Martin | TN | Coed | 7 | $115,760 | $119,318 | Medium |
| #23 | Coe College | IA | Coed | 15 | $91,399 | $91,399 | Low |
| #24 | Wofford College | SC | Coed | 7 | $60,203 | $60,203 | Low |
| #25 | Norwich University | VT | Coed | 10 | $53,786 | $53,786 | Low |
| #26 | Massachusetts Institute of Technology | MA | Coed | 10 | $53,522 | $53,522 | Low |
| #27 | Georgia Military College | GA | Coed | 3 | $30,343 | $30,343 | Low |
| #28 | CUNY John Jay College of Criminal Justice | NY | Coed | 12 | $27,316 | $27,316 | Low |
| State | Schools | Avg Expense | Avg Participants | |
|---|---|---|---|---|
| Iowa | 3 | $139,872 | 14 | View |
| Kentucky | 3 | $415,123 | 11 | View |
| Georgia | 3 | $182,984 | 6 | View |
| Texas | 2 | $504,670 | N/A | View |
| Nebraska | 2 | $386,832 | 7 | View |
| Alabama | 2 | $223,347 | 10 | View |
| Ohio | 2 | $470,301 | 15 | View |
| South Carolina | 2 | $195,626 | 10 | View |
| Tennessee | 2 | $234,101 | 7 | View |
| West Virginia | 1 | $622,455 | 10 | View |
| Massachusetts | 1 | $53,522 | 10 | View |
| Mississippi | 1 | $1,021,954 | N/A | View |
| New York | 1 | $27,316 | 12 | View |
| Virginia | 1 | $124,089 | 19 | View |
| Vermont | 1 | $53,786 | 10 | View |
| Alaska | 1 | $545,474 | 9 | View |
Gender Equity
| Gender | Schools | Avg Expense | Avg Salary | Avg Participants |
|---|---|---|---|---|
| Men | 23 | $114,781 | $0 | 5 |
| Women | 28 | $216,154 | $0 | 6 |
| Division | Schools | Avg Expense |
|---|---|---|
| NCAA Division I-FBS | 12 | $512,718 |
| NCAA Division I-FCS | 6 | $189,631 |
| NCAA Division III with football | 3 | $66,236 |
| NAIA Division I | 2 | $164,108 |
| NCAA Division II without football | 2 | $339,730 |
| NCAA Division III without football | 1 | $27,316 |
| NJCAA Division I | 1 | $30,343 |
| NAIA Division II | 1 | $137,840 |