14
Schools
$217,443
Avg Annual Expense
22
Avg Participants
$0
Avg Coach Salary
Top Archery Programs by Expense
| Rank | School | State | Gender | Participants | Total Expenses | Total Revenues | Tier |
|---|---|---|---|---|---|---|---|
| #1 | Columbia University in the City of New York | NY | Women | 13 | $271,756 | N/A | Elite |
| #2 | Lindsey Wilson College | KY | Women | 26 | $237,899 | N/A | Elite |
| #3 | University of Pikeville | KY | Women | 21 | $236,713 | N/A | Elite |
| #4 | Union Commonwealth University | KY | Men | 9 | $236,275 | N/A | Elite |
| #5 | Union Commonwealth University | KY | Women | 9 | $220,824 | N/A | High |
| #6 | Lindsey Wilson College | KY | Men | 20 | $212,682 | N/A | Elite |
| #7 | University of Pikeville | KY | Men | 15 | $189,106 | N/A | Elite |
| #8 | Mount Marty University | SD | Women | 9 | $181,546 | N/A | High |
| #9 | University of the Cumberlands | KY | Women | 30 | $177,007 | N/A | Medium |
| #10 | William Carey University | MS | Women | 18 | $158,715 | N/A | Medium |
| #11 | Campbellsville University | KY | Women | 15 | $146,025 | N/A | Medium |
| #12 | University of the Cumberlands | KY | Men | 24 | $141,606 | N/A | High |
| #13 | Midway University | KY | Women | 11 | $116,342 | N/A | Medium |
| #14 | Campbellsville University | KY | Men | 9 | $87,615 | N/A | Medium |
| #15 | Muskingum University | OH | Women | 16 | $86,436 | N/A | Medium |
| #16 | Mount Marty University | SD | Men | 4 | $80,687 | N/A | Medium |
| #17 | William Carey University | MS | Men | 7 | $61,744 | N/A | Medium |
| #18 | Muskingum University | OH | Men | 10 | $54,022 | N/A | Medium |
| #19 | Indiana Institute of Technology | IN | Men | 5 | $35,989 | N/A | Low |
| #20 | Indiana Institute of Technology | IN | Women | 4 | $28,792 | N/A | Low |
| #21 | Navajo Technical University | NM | Men | 1 | $16,143 | N/A | Low |
| #22 | Navajo Technical University | NM | Women | 1 | $16,143 | N/A | Low |
| #23 | Pennsylvania College of Technology | PA | Men | 14 | $15,937 | N/A | Low |
| #24 | Coe College | IA | Women | 5 | $13,339 | N/A | Low |
| #25 | Midway University | KY | Men | 1 | $10,577 | N/A | Low |
| #26 | Coe College | IA | Men | 3 | $8,003 | N/A | Low |
| #27 | Pennsylvania College of Technology | PA | Women | 2 | $2,277 | N/A | Low |
| State | Schools | Avg Expense | Avg Participants | |
|---|---|---|---|---|
| Kentucky | 6 | $335,445 | 32 | View |
| Indiana | 1 | $64,781 | 9 | View |
| Mississippi | 1 | $220,459 | 25 | View |
| New Mexico | 1 | $32,286 | 2 | View |
| New York | 1 | $271,756 | N/A | View |
| Ohio | 1 | $140,458 | 26 | View |
| Pennsylvania | 1 | $18,214 | 16 | View |
| Iowa | 1 | $21,342 | 8 | View |
| South Dakota | 1 | $262,233 | 13 | View |
Gender Equity
| Gender | Schools | Avg Expense | Avg Salary | Avg Participants |
|---|---|---|---|---|
| Men | 13 | $88,491 | $0 | 9 |
| Women | 14 | $135,272 | $0 | 13 |
| Division | Schools | Avg Expense |
|---|---|---|
| NAIA Division I | 8 | $287,239 |
| NCAA Division III with football | 2 | $80,900 |
| NAIA Division II | 1 | $262,233 |
| NCAA Division I-FCS | 1 | $271,756 |
| NCAA Division III without football | 1 | $18,214 |
| Other | 1 | $32,286 |