81.7%
Acceptance Rate
1,407
Undergrads
$20,204
Net Price / Year
52.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.7%
Acceptance Rate
2,539
Applications
355
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
460
560
SAT Math
450
545
ACT Composite
17
22
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,539 | 2,078 | 355 | 81.8% |
| 2022 | 2,690 | 2,324 | 412 | 86.4% |
| 2020 | 2,237 | 1,782 | 351 | 79.7% |
| 2018 | 2,175 | 1,570 | 369 | 72.2% |
| 2016 | 1,819 | 1,408 | 319 | 77.4% |
Costs & Financial Aid
$20,204
Average Net Price / Year
After grants and scholarships
41.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
52.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
49 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,530,468
Total Athletics Expenses
$3,530,468
Total Athletics Revenue
640
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 125 | $551,231 | $551,231 | N/A |
| Basketball | Coed | 33 | $383,021 | $383,021 | N/A |
| Lacrosse | Coed | 50 | $300,057 | $300,057 | N/A |
| Softball | Women | 26 | $240,039 | $240,039 | N/A |
| Other Sports | Coed | 71 | $238,376 | $238,376 | N/A |
| Baseball | Men | 57 | $201,865 | $201,865 | N/A |
| Volleyball | Women | 23 | $191,924 | $191,924 | N/A |
| Soccer | Coed | 47 | $181,886 | $181,886 | N/A |
| Bowling | Coed | 22 | $175,905 | $175,905 | N/A |
| Archery | Coed | 26 | $140,458 | $140,458 | N/A |
| Wrestling | Men | 10 | $132,714 | $132,714 | N/A |
| Track and Field (Outdoor) | Coed | 65 | $130,185 | $130,185 | N/A |
| Track and Field (Indoor) | Coed | 71 | $130,185 | $130,185 | N/A |
| Golf | Coed | 16 | $82,954 | $82,954 | N/A |
| Cross Country | Coed | 20 | $15,734 | $15,734 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 20 |
| Fondling | 16 |
| Aggravated Assault | 6 |
| Burglary | 3 |
Ad placeholder
in-body · school-profile-bottom