70.9%
Acceptance Rate
10,011
Undergrads
$14,981
Net Price / Year
48.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
70.9%
Acceptance Rate
18,025
Applications
1,967
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
460
600
SAT Math
440
590
ACT Composite
17
25
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 18,025 | 10,755 | 1,967 | 59.7% |
| 2022 | 12,282 | 10,178 | 2,115 | 82.9% |
| 2020 | 14,553 | 10,629 | 2,767 | 73.0% |
| 2018 | 16,088 | 11,089 | 2,815 | 68.9% |
| 2016 | 13,911 | 13,343 | 3,090 | 95.9% |
Costs & Financial Aid
$14,981
Average Net Price / Year
After grants and scholarships
28.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
48.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$30,010,416
Total Athletics Expenses
$30,010,416
Total Athletics Revenue
448
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 111 | $7,854,373 | $7,854,373 | N/A |
| Basketball | Coed | 29 | $5,477,921 | $5,477,921 | N/A |
| Soccer | Coed | 62 | $2,178,990 | $2,178,990 | N/A |
| Track and Field and Cross Country (combined) | Coed | 185 | $1,673,163 | $1,673,163 | N/A |
| Swimming and Diving (combined) | Women | 31 | $1,083,120 | $1,083,120 | N/A |
| Baseball | Men | 35 | $869,595 | $869,595 | N/A |
| Softball | Women | 23 | $727,294 | $727,294 | N/A |
| Volleyball | Women | 17 | $696,225 | $696,225 | N/A |
| Lacrosse | Women | 34 | $414,957 | $414,957 | N/A |
| Golf | Women | 6 | $351,256 | $351,256 | N/A |
| Rifle | Coed | 17 | $197,714 | $197,714 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 35 |
| Fondling | 19 |
| Motor Vehicle Theft | 13 |
| Robbery | 6 |
| Burglary | 4 |
| Aggravated Assault | 4 |
| Murder / Non-negligent Manslaughter | 2 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom