94.9%
Acceptance Rate
3,247
Undergrads
$25,926
Net Price / Year
67.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
94.9%
Acceptance Rate
7,780
Applications
766
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
710
SAT Math
593
770
ACT Composite
23
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,780 | 5,549 | 766 | 71.3% |
| 2022 | 5,891 | 5,492 | 847 | 93.2% |
| 2020 | 14,063 | 9,949 | 718 | 70.7% |
| 2018 | 13,545 | 8,598 | 954 | 63.5% |
| 2016 | 8,870 | 5,853 | 726 | 66.0% |
Costs & Financial Aid
$25,926
Average Net Price / Year
After grants and scholarships
34.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$27,745,372
Total Athletics Expenses
$27,745,372
Total Athletics Revenue
313
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $6,716,712 | $6,716,712 | N/A |
| Soccer | Coed | 57 | $2,465,572 | $2,465,572 | N/A |
| Baseball | Men | 40 | $1,912,736 | $1,912,736 | N/A |
| Water Polo | Coed | 58 | $1,651,414 | $1,651,414 | N/A |
| Tennis | Coed | 17 | $1,646,006 | $1,646,006 | N/A |
| Volleyball | Women | 16 | $1,540,206 | $1,540,206 | N/A |
| Softball | Women | 26 | $1,350,790 | $1,350,790 | N/A |
| Swimming | Coed | 37 | $831,790 | $831,790 | N/A |
| Golf | Men | 10 | $752,735 | $752,735 | N/A |
| Cross Country | Women | 16 | $328,594 | $328,594 | N/A |
| Beach Volleyball | Women | 12 | $185,621 | $185,621 | N/A |
| Track and Field (Outdoor) | Women | 22 | $64,233 | $64,233 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 34 |
| Fondling | 27 |
| Rape | 23 |
| Motor Vehicle Theft | 15 |
| Aggravated Assault | 11 |
| Arson | 8 |
| Robbery | 4 |
| Statutory Rape | 1 |
Ad placeholder
in-body · school-profile-bottom