31
Schools
$52,311
Avg Median Earnings
N/A
Avg Median Debt
48
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Texas Tech University | TX | Public | 59 | $70,532 | N/A | 70.9% |
| #2 | University of Georgia | GA | Public | 138 | $68,899 | N/A | 37.2% |
| #3 | Ohio State University-Main Campus | OH | Public | 78 | $65,515 | N/A | 50.8% |
| #4 | University of Missouri-Columbia | MO | Public | 55 | $65,217 | N/A | 77.0% |
| #5 | The University of Alabama | AL | Public | 74 | $58,969 | N/A | 75.8% |
| #6 | The University of Tennessee-Knoxville | TN | Public | 26 | $58,779 | N/A | 46.0% |
| #7 | University of Minnesota-Twin Cities | MN | Public | 71 | $53,715 | N/A | 77.0% |
| #8 | South Dakota State University | SD | Public | 18 | $51,775 | N/A | 98.7% |
| #9 | Texas State University | TX | Public | 18 | $50,122 | N/A | 89.5% |
| #10 | Arizona State University Digital Immersion | AZ | Public | 189 | $49,656 | N/A | 64.1% |
| #11 | Arizona State University Campus Immersion | AZ | Public | 147 | $49,656 | N/A | 90.2% |
| #12 | University of Nebraska-Lincoln | NE | Public | 163 | $45,796 | N/A | 77.1% |
| #13 | University of Hawaii at Manoa | HI | Public | N/A | $43,100 | N/A | 69.7% |
| #14 | University of Nebraska at Kearney | NE | Public | 45 | $41,817 | N/A | 85.8% |
| #15 | SUNY Buffalo State University | NY | Public | 0 | $40,460 | N/A | 75.9% |
| #16 | Tennessee State University | TN | Public | 39 | $37,876 | N/A | 92.6% |
| #17 | Middle Tennessee State University | TN | Public | 53 | $37,401 | N/A | 68.0% |
Family and Consumer Economics and Related Studies. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Tennessee | 4 | $44,685 |
| Ohio | 4 | $65,515 |
| Arizona | 3 | $49,656 |
| Texas | 2 | $60,327 |
| Nebraska | 2 | $43,807 |
| Iowa | 1 | N/A |
| Maryland | 1 | N/A |
| Minnesota | 1 | $53,715 |
| Missouri | 1 | $65,217 |
| New Mexico | 1 | N/A |
| New York | 1 | $40,460 |
| Oklahoma | 1 | N/A |
| South Dakota | 1 | $51,775 |
| Utah | 1 | N/A |
| Virginia | 1 | N/A |
| Alabama | 1 | $58,969 |
| Wisconsin | 1 | N/A |
| California | 1 | N/A |
| Delaware | 1 | N/A |
| Georgia | 1 | $68,899 |
Family and Consumer Economics and Related Studies. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 28 | $52,311 | N/A |
| Private Non-profit | 2 | N/A | N/A |
| Private For-profit | 1 | N/A | N/A |