27.8%
Acceptance Rate
23,205
Undergrads
$13,825
Net Price / Year
85.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
27.8%
Acceptance Rate
110,259
Applications
5,008
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 110,259 | 36,347 | 5,008 | 33.0% |
| 2022 | 110,995 | 28,688 | 4,967 | 25.8% |
| 2020 | 90,961 | 33,384 | 4,847 | 36.7% |
| 2018 | 92,306 | 29,726 | 5,094 | 32.2% |
| 2016 | 77,112 | 27,581 | 4,996 | 35.8% |
Costs & Financial Aid
$13,825
Average Net Price / Year
After grants and scholarships
28.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
85.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$28,864,183
Total Athletics Expenses
$28,864,183
Total Athletics Revenue
446
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 33 | $6,793,821 | $6,793,821 | N/A |
| Baseball | Men | 46 | $3,104,943 | $3,104,943 | N/A |
| Soccer | Coed | 72 | $2,437,397 | $2,437,397 | N/A |
| Volleyball | Coed | 41 | $2,151,313 | $2,151,313 | N/A |
| Tennis | Coed | 16 | $1,420,440 | $1,420,440 | N/A |
| Softball | Women | 22 | $1,167,693 | $1,167,693 | N/A |
| Water Polo | Coed | 52 | $1,145,384 | $1,145,384 | N/A |
| Swimming | Coed | 61 | $964,126 | $964,126 | N/A |
| Track and Field (Outdoor) | Coed | 92 | $673,164 | $673,164 | N/A |
| Golf | Men | 11 | $414,597 | $414,597 | N/A |
| Cross Country | Coed | 42 | $348,635 | $348,635 | N/A |
| Track and Field (Indoor) | Women | 46 | $44,008 | $44,008 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 130 |
| Burglary | 106 |
| Motor Vehicle Theft | 90 |
| Aggravated Assault | 54 |
| Fondling | 48 |
| Arson | 31 |
| Robbery | 6 |
| Murder / Non-negligent Manslaughter | 2 |
Ad placeholder
in-body · school-profile-bottom