8.7%
Acceptance Rate
33,040
Undergrads
$14,013
Net Price / Year
92.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
8.7%
Acceptance Rate
146,272
Applications
6,610
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 146,272 | 13,114 | 6,610 | 9.0% |
| 2022 | 149,801 | 12,845 | 6,462 | 8.6% |
| 2020 | 108,870 | 15,602 | 6,386 | 14.3% |
| 2018 | 113,754 | 15,970 | 6,240 | 14.0% |
| 2016 | 97,112 | 17,473 | 6,545 | 18.0% |
Costs & Financial Aid
$14,013
Average Net Price / Year
After grants and scholarships
27.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
92.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$170,897,220
Total Athletics Expenses
$170,897,220
Total Athletics Revenue
677
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 127 | $45,783,508 | $45,783,508 | N/A |
| Basketball | Coed | 47 | $22,229,119 | $22,229,119 | N/A |
| Volleyball | Coed | 41 | $4,862,943 | $4,862,943 | N/A |
| Track and Field and Cross Country (combined) | Coed | 184 | $4,607,494 | $4,607,494 | N/A |
| Soccer | Coed | 58 | $4,483,377 | $4,483,377 | N/A |
| Baseball | Men | 42 | $4,194,272 | $4,194,272 | N/A |
| Softball | Women | 25 | $3,185,656 | $3,185,656 | N/A |
| Gymnastics | Women | 20 | $3,104,973 | $3,104,973 | N/A |
| Tennis | Coed | 17 | $2,994,610 | $2,994,610 | N/A |
| Water Polo | Coed | 65 | $2,918,004 | $2,918,004 | N/A |
| Rowing | Women | 65 | $2,508,736 | $2,508,736 | N/A |
| Golf | Coed | 19 | $2,434,900 | $2,434,900 | N/A |
| Swimming and Diving (combined) | Women | 45 | $2,328,512 | $2,328,512 | N/A |
| Beach Volleyball | Women | 20 | $1,354,240 | $1,354,240 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 433 |
| Burglary | 390 |
| Rape | 164 |
| Fondling | 151 |
| Aggravated Assault | 70 |
| Robbery | 25 |
| Arson | 19 |
Ad placeholder
in-body · school-profile-bottom