48.4%
Acceptance Rate
4,288
Undergrads
$38,787
Net Price / Year
88.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
48.4%
Acceptance Rate
11,012
Applications
1,056
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
630
700
SAT Math
650
730
ACT Composite
28
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 11,012 | 4,961 | 1,056 | 45.1% |
| 2022 | 9,662 | 5,592 | 1,141 | 57.9% |
| 2020 | 8,298 | 4,798 | 936 | 57.8% |
| 2018 | 9,252 | 3,998 | 1,014 | 43.2% |
| 2016 | 8,281 | 3,836 | 1,051 | 46.3% |
Costs & Financial Aid
$38,787
Average Net Price / Year
After grants and scholarships
15.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
88.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
38 programs · bachelor's degrees · sorted by completers
Athletics Program
$16,519,503
Total Athletics Expenses
$17,730,910
Total Athletics Revenue
576
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Men | 30 | $2,981,514 | $3,312,071 | N/A |
| Basketball | Coed | 29 | $2,481,900 | $2,586,053 | N/A |
| Football | Men | 93 | $1,574,402 | $1,632,192 | N/A |
| Soccer | Coed | 69 | $529,884 | $571,455 | N/A |
| Volleyball | Women | 17 | $526,821 | $533,229 | N/A |
| Lacrosse | Coed | 95 | $494,913 | $526,846 | N/A |
| Baseball | Men | 44 | $415,677 | $557,450 | N/A |
| Field Hockey | Women | 28 | $412,447 | $419,995 | N/A |
| Softball | Women | 21 | $406,561 | $409,361 | N/A |
| Swimming and Diving (combined) | Coed | 51 | $232,781 | $260,429 | N/A |
| Track and Field and Cross Country (combined) | Coed | 151 | $200,783 | $211,054 | N/A |
| Tennis | Coed | 25 | $128,699 | $132,544 | N/A |
| Golf | Men | 12 | $72,430 | $90,682 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 30 |
| Fondling | 11 |
| Aggravated Assault | 6 |
| Burglary | 4 |
| Arson | 4 |
| Statutory Rape | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom