117
Schools
$79,266
Avg Median Earnings
N/A
Avg Median Debt
15
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Michigan-Ann Arbor | MI | Public | 34 | $88,990 | N/A | 17.9% |
| #2 | Rensselaer Polytechnic Institute | NY | Private Non-profit | 14 | $88,236 | N/A | 58.5% |
| #3 | Cornell University | NY | Private Non-profit | 25 | $87,212 | N/A | 8.2% |
| #4 | Georgia Institute of Technology-Main Campus | GA | Public | 34 | $86,952 | N/A | 16.5% |
| #5 | California Polytechnic State University-San Luis Obispo | CA | Public | 38 | $86,311 | N/A | 29.8% |
| #6 | University of Colorado Boulder | CO | Public | 49 | $84,918 | N/A | 83.3% |
| #7 | Ohio State University-Main Campus | OH | Public | 33 | $84,092 | N/A | 50.8% |
| #8 | Colorado School of Mines | CO | Public | 46 | $83,766 | N/A | 59.7% |
| #9 | University of California-Merced | CA | Public | 14 | $83,194 | N/A | 39.2% |
| #10 | University of Delaware | DE | Public | 23 | $82,285 | N/A | 65.1% |
| #11 | University of California-Riverside | CA | Public | 29 | $81,979 | N/A | 63.3% |
| #12 | CUNY City College | NY | Public | 16 | $81,630 | N/A | 58.1% |
| #13 | Oregon State University | OR | Public | 18 | $81,214 | N/A | 78.8% |
| #14 | Oregon State University-Cascades Campus | OR | Public | 0 | $81,214 | N/A | 68.4% |
| #15 | California State Polytechnic University-Humboldt | CA | Public | 68 | $81,168 | N/A | 98.8% |
| #16 | University of New Hampshire-Main Campus | NH | Public | 35 | $80,259 | N/A | 86.9% |
| #17 | Florida Gulf Coast University | FL | Public | 30 | $79,256 | N/A | 76.8% |
| #18 | Drexel University | PA | Private Non-profit | 18 | $78,581 | N/A | 77.5% |
| #19 | Clemson University | SC | Public | 27 | $78,185 | N/A | 38.0% |
| #20 | Michigan Technological University | MI | Public | 38 | $77,977 | N/A | 87.9% |
Environmental/Environmental Health Engineering. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| California | 12 | $83,163 |
| New York | 11 | $81,047 |
| Pennsylvania | 9 | $74,154 |
| Florida | 7 | $76,737 |
| Texas | 6 | N/A |
| Ohio | 6 | $84,092 |
| Connecticut | 5 | N/A |
| Indiana | 5 | N/A |
| Colorado | 4 | $82,195 |
| Arizona | 4 | $70,383 |
| Massachusetts | 4 | N/A |
| North Carolina | 3 | N/A |
| Montana | 3 | N/A |
| Georgia | 3 | $86,952 |
| Oregon | 3 | $81,214 |
| Michigan | 3 | $83,484 |
| Wisconsin | 2 | $74,875 |
| Illinois | 2 | N/A |
| Minnesota | 2 | N/A |
| Missouri | 2 | $76,698 |
Environmental/Environmental Health Engineering. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 76 | $79,234 | N/A |
| Private Non-profit | 40 | $79,429 | N/A |
| Private For-profit | 1 | N/A | N/A |