82.3%
Acceptance Rate
1,299
Undergrads
$19,585
Net Price / Year
56.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
82.3%
Acceptance Rate
2,786
Applications
252
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
510
610
SAT Math
485
610
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,786 | 2,267 | 252 | 81.4% |
| 2022 | 3,115 | 2,618 | 286 | 84.0% |
| 2020 | 1,772 | 1,472 | 262 | 83.1% |
| 2018 | 1,254 | 1,249 | 248 | 99.6% |
| 2016 | 1,343 | 1,082 | 241 | 80.6% |
Costs & Financial Aid
$19,585
Average Net Price / Year
After grants and scholarships
35.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
56.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
39 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,089,245
Total Athletics Expenses
$5,092,422
Total Athletics Revenue
306
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $783,407 | $784,857 | N/A |
| Lacrosse | Coed | 54 | $656,353 | $656,353 | N/A |
| Soccer | Coed | 59 | $621,523 | $621,523 | N/A |
| Baseball | Men | 40 | $538,731 | $538,731 | N/A |
| Volleyball | Coed | 35 | $480,280 | $480,694 | N/A |
| Softball | Women | 20 | $262,295 | $262,295 | N/A |
| Track and Field and Cross Country (combined) | Women | 50 | $208,423 | $208,423 | N/A |
| Wrestling | Women | 9 | $178,856 | $179,749 | N/A |
| Tennis | Women | 8 | $175,093 | $175,093 | N/A |
| Rowing | Women | 9 | $87,693 | $87,693 | N/A |
| Bowling | Women | 7 | $48,080 | $48,080 | N/A |
| Cross Country | Men | 6 | $39,937 | $39,937 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 21 |
| Burglary | 11 |
| Robbery | 8 |
| Fondling | 6 |
| Aggravated Assault | 4 |
| Rape | 4 |
Ad placeholder
in-body · school-profile-bottom