58.5%
Acceptance Rate
5,909
Undergrads
$33,139
Net Price / Year
83.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
58.5%
Acceptance Rate
17,175
Applications
1,314
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
670
740
SAT Math
705
770
ACT Composite
30
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 17,175 | 10,901 | 1,314 | 63.5% |
| 2022 | 16,863 | 10,878 | 2,002 | 64.5% |
| 2020 | 16,661 | 9,540 | 1,464 | 57.3% |
| 2018 | 20,402 | 8,770 | 1,778 | 43.0% |
| 2016 | 18,524 | 8,215 | 1,691 | 44.3% |
Costs & Financial Aid
$33,139
Average Net Price / Year
After grants and scholarships
18.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
83.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$13,106,270
Total Athletics Expenses
$13,106,270
Total Athletics Revenue
645
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 60 | $4,889,709 | $4,920,174 | N/A |
| Football | Men | 119 | $840,441 | $918,472 | N/A |
| Lacrosse | Coed | 79 | $471,418 | $535,011 | N/A |
| Track and Field and Cross Country (combined) | Coed | 306 | $463,575 | $554,774 | N/A |
| Soccer | Coed | 66 | $440,885 | $571,701 | N/A |
| Basketball | Coed | 34 | $412,649 | $523,583 | N/A |
| Tennis | Coed | 19 | $299,703 | $303,424 | N/A |
| Swimming and Diving (combined) | Women | 31 | $223,129 | $248,372 | N/A |
| Baseball | Men | 32 | $206,841 | $213,249 | N/A |
| Softball | Women | 24 | $192,679 | $308,364 | N/A |
| Swimming | Men | 23 | $165,548 | $184,276 | N/A |
| Field Hockey | Women | 22 | $131,684 | $149,628 | N/A |
| Golf | Men | 10 | $47,801 | $66,847 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 36 |
| Rape | 26 |
| Fondling | 12 |
| Motor Vehicle Theft | 3 |
| Robbery | 2 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom