4.7%
Acceptance Rate
4,571
Undergrads
$19,813
Net Price / Year
96.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
4.7%
Acceptance Rate
28,232
Applications
1,102
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
780
800
ACT Composite
34
36
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 28,232 | 1,284 | 1,102 | 4.5% |
| 2022 | 33,767 | 1,337 | 1,136 | 4.0% |
| 2020 | 20,075 | 1,457 | 1,070 | 7.3% |
| 2018 | 21,706 | 1,464 | 1,114 | 6.7% |
| 2016 | 19,020 | 1,511 | 1,110 | 7.9% |
Costs & Financial Aid
$19,813
Average Net Price / Year
After grants and scholarships
19.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
96.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,880,743
Total Athletics Expenses
$8,880,743
Total Athletics Revenue
755
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Rowing | Coed | 117 | $2,157,687 | $2,157,687 | N/A |
| Sailing | Coed | 34 | $327,366 | $327,366 | N/A |
| Basketball | Coed | 31 | $324,357 | $324,357 | N/A |
| Tennis | Coed | 25 | $287,782 | $287,782 | N/A |
| Lacrosse | Coed | 61 | $285,238 | $285,238 | N/A |
| Football | Men | 64 | $283,976 | $283,976 | N/A |
| Volleyball | Coed | 33 | $266,132 | $266,132 | N/A |
| Swimming and Diving (combined) | Coed | 64 | $261,019 | $261,019 | N/A |
| Soccer | Coed | 61 | $250,050 | $250,050 | N/A |
| Baseball | Men | 31 | $226,972 | $226,972 | N/A |
| Track and Field (Outdoor) | Coed | 118 | $208,397 | $208,397 | N/A |
| Track and Field (Indoor) | Coed | 111 | $179,543 | $179,543 | N/A |
| Fencing | Coed | 46 | $160,571 | $160,571 | N/A |
| Squash | Men | 14 | $148,197 | $148,197 | N/A |
| Softball | Women | 19 | $132,647 | $132,647 | N/A |
| Field Hockey | Women | 22 | $123,429 | $123,429 | N/A |
| Water Polo | Men | 16 | $114,560 | $114,560 | N/A |
| Cross Country | Coed | 51 | $105,927 | $105,927 | N/A |
| Rifle | Coed | 10 | $53,522 | $53,522 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 43 |
| Fondling | 33 |
| Aggravated Assault | 16 |
| Burglary | 11 |
| Motor Vehicle Theft | 4 |
Ad placeholder
in-body · school-profile-bottom