72.6%
Acceptance Rate
2,477
Undergrads
$29,969
Net Price / Year
80.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.6%
Acceptance Rate
8,383
Applications
777
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,383 | 5,556 | 777 | 66.3% |
| 2022 | 7,269 | 5,338 | 737 | 73.4% |
| 2020 | 7,117 | 4,908 | 685 | 69.0% |
| 2018 | 6,609 | 4,598 | 650 | 69.6% |
| 2016 | 6,362 | 4,639 | 734 | 72.9% |
Costs & Financial Aid
$29,969
Average Net Price / Year
After grants and scholarships
14.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
80.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
38 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,026,091
Total Athletics Expenses
$17,026,091
Total Athletics Revenue
587
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 41 | $3,495,509 | $3,495,509 | N/A |
| Football | Men | 120 | $2,671,784 | $2,671,784 | N/A |
| Ice Hockey | Coed | 55 | $2,402,639 | $2,402,639 | N/A |
| Track and Field and Cross Country (combined) | Coed | 208 | $1,147,287 | $1,147,287 | N/A |
| Soccer | Coed | 77 | $1,014,395 | $1,014,395 | N/A |
| Baseball | Men | 38 | $774,880 | $774,880 | N/A |
| Field Hockey | Women | 24 | $458,306 | $458,306 | N/A |
| Lacrosse | Women | 35 | $434,294 | $434,294 | N/A |
| Tennis | Coed | 21 | $395,518 | $395,518 | N/A |
| Softball | Women | 23 | $355,239 | $355,239 | N/A |
| Volleyball | Women | 23 | $314,264 | $314,264 | N/A |
| Swimming | Women | 18 | $309,411 | $309,411 | N/A |
| Golf | Women | 11 | $209,400 | $209,400 | N/A |
| Equestrian | Women | 13 | $154,921 | $154,921 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 28 |
| Rape | 20 |
| Motor Vehicle Theft | 3 |
| Arson | 2 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom